Final Up to date on Apr 10, 2025 by vanessa sequeira
Personal banks listed on the NSE
Identify | Market Cap (Rs. in cr.) | Shut Worth (Rs.) | PE Ratio | 1Y Return (%) | 5Y Historic Income Development (%) | Basic Rating |
HDFC Financial institution Ltd | 11,90,177.12 | 1,574.70 | 25.88 | 6.97 | 15.09 | 5.67 |
ICICI Financial institution Ltd | 6,71,158.02 | 968.70 | 19.72 | 10.79 | 9.37 | 5.50 |
Kotak Mahindra Financial institution Ltd | 3,50,056.31 | 1,771.10 | 23.45 | -6.92 | 11.91 | 6.29 |
Axis Financial institution Ltd | 2,99,925.74 | 991.15 | 27.72 | 33.19 | 12.67 | 4.67 |
Indusind Financial institution Ltd | 1,07,014.32 | 1,416.55 | 14.38 | 27.46 | 15.12 | 5.25 |
IDFC First Financial institution Ltd | 61,941.09 | 93.40 | 24.93 | 90.03 | 21.62 | 2.61 |
Sure Financial institution Ltd | 48,311.44 | 17.35 | 65.66 | 6.12 | 0.97 | 0.67 |
Bandhan Financial institution Ltd | 36,985.45 | 235.10 | 16.85 | -15.60 | 27.24 | 5.60 |
Federal Financial institution Ltd | 33,818.27 | 143.80 | 10.69 | 21.09 | 12.83 | 5.32 |
RBL Financial institution Ltd | 14,341.37 | 238.05 | 15.60 | 94.88 | 16.45 | 4.89 |
Equitas Small Finance Financial institution Ltd | 10,132.94 | 88.80 | 17.67 | 93.25 | 22.05 | 7.15 |
Karur Vysya Financial institution Ltd | 9,753.76 | 121.75 | 8.82 | 71.48 | 3.07 | 6.06 |
Ujjivan Small Finance Financial institution Ltd | 9,579.75 | 48.80 | 8.71 | 133.49 | 24.66 | 4.70 |
Jammu and Kashmir Financial institution Ltd | 9,252.37 | 88.90 | 7.84 | 179.56 | 7.28 | 5.34 |
Metropolis Union Financial institution Ltd | 9,136.74 | 125.60 | 9.75 | -30.63 | 7.02 | 4.68 |
Tamilnad Mercantile Financial institution Ltd | 8,656.28 | 546.90 | 8.41 | – | 4.63 | – |
Karnataka Financial institution Ltd | 6,914.73 | 218.10 | 5.86 | 191.77 | 5.19 | 5.66 |
CSB Financial institution Ltd | 5,565.09 | 327.25 | 10.17 | 54.95 | 13.13 | 6.86 |
South Indian Financial institution Ltd | 4,865.62 | 23.25 | 6.28 | 183.54 | 2.73 | 3.69 |
DCB Financial institution Ltd | 3,638.53 | 117.25 | 7.82 | 24.47 | 11.10 | 4.32 |
Fino Funds Financial institution Ltd | 2,995.71 | 355.55 | 46.03 | 33.72 | 39.82 | 6.20 |
Suryoday Small Finance Financial institution Ltd | 1,857.28 | 176.20 | 23.91 | 75.15 | 31.57 | 3.46 |
Dhanlaxmi Financial institution Ltd | 605.96 | 23.80 | 12.28 | 99.16 | 0.53 | 6.60 |
Word: The info is from third September 2023. To get this record of personal financial institution shares in India on the Tickertape Inventory Screener, apply the below-mentioned filter.
- Sector > Financials > Personal Banks
Overview of personal sector banks
Monetary establishments which can be owned and managed by personal people or companies moderately than the federal government are referred to as private-sector banks. These banks play a big function within the Indian banking sector by offering varied banking companies. Personal sector banks lead when it comes to their customer support, product innovation, clean digital banking expertise, and effectivity than public banks.
Nevertheless, there are some disadvantages as nicely. As an illustration, you’ll have to pay a better rate of interest on loans and credit score merchandise in comparison with public sector banks. Additional, personal sector banks wouldn’t have authorities assist; due to this fact, in occasions of economic disaster, they might should face way more challenges than a public sector financial institution must. Therefore, completely researching a personal financial institution inventory completely earlier than investing is worth it.
Nifty Personal Financial institution Index
The Nifty Personal Financial institution Index is designed to mirror the efficiency of the banks from the personal sector. Right here’s a short of all of the Nifty Personal Financial institution Index shares.
Identify | Shut Worth (Rs.) | 1D return (%) | Return attribution (%) | Index weight (%) | Free Float Marketcap (Rs. in cr.) |
HDFC Financial institution Ltd | 1,574.70 | 0.21 | 0.09 | 45.84 | 11,71,662.53 |
ICICI Financial institution Ltd | 968.70 | 1.03 | 0.27 | 25.95 | 6,63,243.58 |
Axis Financial institution Ltd | 991.15 | 1.78 | 0.21 | 11.52 | 2,94,537.42 |
Kotak Mahindra Financial institution Ltd | 1,771.10 | 0.70 | 0.07 | 9.69 | 2,47,769.19 |
Indusind Financial institution Ltd | 1,416.55 | 2.71 | 0.09 | 3.18 | 81,289.46 |
Federal Financial institution Ltd | 143.80 | -0.10 | 0.00 | 1.22 | 31,110.56 |
IDFC First Financial institution Ltd | 93.40 | 0.05 | 0.00 | 1.05 | 26,744.90 |
Bandhan Financial institution Ltd | 235.10 | 2.34 | 0.02 | 0.77 | 19,741.88 |
RBL Financial institution Ltd | 238.05 | -0.29 | 0.00 | 0.43 | 11,044.24 |
Metropolis Union Financial institution Ltd | 125.60 | 1.75 | 0.01 | 0.34 | 8,656.74 |
To be taught extra in regards to the index, click on right here.
How one can choose the most effective personal financial institution inventory in your portfolio?
Now, the query is, with many personal financial institution shares listed on the NSE, how do you choose the one which fits your portfolio the most effective? Properly, don’t fret! With Tickertape’s 200+ filters, you’ll be able to shortly and simply slender down your search to seek out shares that meet your particular standards. You too can create customized filters to seek out shares that meet your precise wants. Along with this, you can too create a customized inventory universe to focus your search on a selected group of shares. It is a nice option to save time and give attention to the shares which can be most related to you. Listed here are some further advantages of utilizing Tickertape Inventory Screener:
- Straightforward to make use of, even for newcomers.
- It’s extremely customisable so that you could tailor it to your particular funding targets.
- It’s backed by a workforce of specialists who’re continuously updating the information and including new options.
- It’s reasonably priced, with a free plan with primary options and a paid plan with extra superior options.
Enroll immediately and begin your seek for the most effective funding alternatives!
