eighth CPC Wage Projections: As days are passing, most central authorities workers have been keenly ready for eighth Pay Fee-related developments. The fee’s formation, its report, and suggestion implementation will affect the payouts that authorities workers get. Some of the sought-after wage revision facets would be the fitment issue, which is the multiplier to calculate the revised salaries, pension, and different allowances for workers.
After the federal government approves the eighth CPC report with the fitment issue, central govt workers are almost definitely to see a lift of their primary pay, key allowances equivalent to home lease allowance (HRA) and transport allowance (TA), and major deductions equivalent to Nationwide Pension System (NPS) and Central Authorities Well being Scheme (CGHS).
For Grade Pay 1800, 2800, 4600, 5400 and 8700 workers, what often is the revised primary wage, HRA, TA, NPS, and CGHS payouts if the eighth Pay Fee decides on a 2.08, 2.57, or 2.86 fitment issue? Know on this write-up.
HRA allowance for central authorities workers
It is dependent upon town a central authorities worker resides in. The charges are 24 per cent for X-class cities, 16 per cent for Y-class cities, and eight per cent for Z-class cities.
When the dearness allowance (DA) charges attain 50 per cent, HRA charges for X, Y and Z class cities rise to 30 per cent, 20 per cent and 10 per cent respectively.
For X, Y, and Z class cities, these quantities cannot be lower than Rs 5,400, Rs 3,600, and Rs 1,800, respectively.
Transport allowance (TA)
Staff get it to journey between their dwelling and workplace. This additionally is dependent upon their metropolis of posting and rank. TA is within the vary of Rs 950-Rs 7,200 for various pay scale workers.
NPS contribution
A ten per cent quantity of primary pay and dearness allowance is deducted from an worker’s wage as a part of their NPS contribution. The federal government contributes 14 per cent.
CGHS prices
The federal government gives well being services to its workers by CGHS dispensaries and hospitals.
It takes a set month-to-month cost from the wage of each worker.
The cost could be within the vary of Rs 250 to Rs 1,000 relying on the rank of an worker.
Calculations for story
We’ll calculate estimated revised primary pay, HRA, TA, NPS, and CGHS payouts at 2.08, 2.57, and a pair of.86 fitment elements.
We’ll take HRA as 24 per cent of primary pay, TA for larger TPTA cities, and CGHS at prevailing charges.
We’ll take these primary pays from Pay Grades 1800, 2800, 4600, 5400, and 8700 for our story.
Revised primary wage, allowance for worker Pay Grade 1800 (primary pay Rs 20,900)
Fitment issue | 2.08 | | | |
Revised primary pay | ₹43,472 | | | |
HRA | ₹10,433 | | | |
TA | ₹1,350 | | | |
Gross wage | ₹55,255 | | | |
NPS | ₹4,347 | | | |
CGHS | ₹520 | | | |
Web wage | ₹50,388 | | | |
| | | | |
Fitment issue | 2.57 | | Fitment issue | 2.86 |
Revised primary pay | ₹53,713 | | Revised primary pay | ₹59,774 |
HRA | ₹12,891 | | HRA | ₹14,346 |
TA | ₹1,350 | | TA | ₹1,350 |
Gross wage | ₹67,954 | | Gross wage | ₹75,470 |
NPS | ₹5,371 | | NPS | ₹5,977 |
CGHS | ₹643 | | CGHS | ₹715 |
Web wage | ₹61,940 | | Web wage | ₹68,777 |
Revised primary wage, allowance for worker Pay Grade 1800 (primary pay Rs 28,800)
Fitment issue | 2.08 | | | |
Revised primary pay | ₹59,904 | | | |
HRA | ₹14,377 | | | |
TA | ₹3,600 | | | |
Gross wage | ₹77,881 | | | |
NPS | ₹5,990 | | | |
CGHS | ₹520 | | | |
Web wage | ₹71,371 | | | |
| | | | |
Fitment issue | 2.57 | | Fitment issue | 2.86 |
Revised primary pay | ₹74,016 | | Revised primary pay | ₹82,368 |
HRA | ₹17,764 | | HRA | ₹19,768 |
TA | ₹3,600 | | TA | ₹3,600 |
Gross wage | ₹95,380 | | Gross wage | ₹105,736 |
NPS | ₹7,402 | | NPS | ₹8,237 |
CGHS | ₹643 | | CGHS | ₹715 |
Web wage | ₹87,336 | | Web wage | ₹96,785 |
Revised primary wage, allowance for worker Pay Grade 2800 (primary pay Rs 34,900)
Fitment issue | 2.08 | | | |
Revised primary pay | ₹72,592 | | | |
HRA | ₹17,422 | | | |
TA | ₹3,600 | | | |
Gross wage | ₹93,614 | | | |
NPS | ₹7,259 | | | |
CGHS | ₹520 | | | |
Web wage | ₹85,835 | | | |
| | | | |
Fitment issue | 2.57 | | Fitment issue | 2.86 |
Revised primary pay | ₹89,693 | | Revised primary pay | ₹99,814 |
HRA | ₹21,526 | | HRA | ₹23,955 |
TA | ₹3,600 | | TA | ₹3,600 |
Gross wage | ₹114,819 | | Gross wage | ₹127,369 |
NPS | ₹8,969 | | NPS | ₹9,981 |
CGHS | ₹643 | | CGHS | ₹715 |
Web wage | ₹105,208 | | Web wage | ₹116,673 |
Revised primary wage, allowance for worker Pay Grade 2800 (primary pay Rs 44,100)
Fitment issue | 2.08 | | | |
Revised primary pay | ₹91,728 | | | |
HRA | ₹22,015 | | | |
TA | ₹3,600 | | | |
Gross wage | ₹117,343 | | | |
NPS | ₹9,173 | | | |
CGHS | ₹520 | | | |
Web wage | ₹107,650 | | | |
| | | | |
Fitment issue | 2.57 | | Fitment issue | 2.86 |
Revised primary pay | ₹113,337 | | Revised primary pay | ₹126,126 |
HRA | ₹27,201 | | HRA | ₹30,270 |
TA | ₹3,600 | | TA | ₹3,600 |
Gross wage | ₹144,138 | | Gross wage | ₹159,996 |
NPS | ₹11,334 | | NPS | ₹12,613 |
CGHS | ₹643 | | CGHS | ₹715 |
Web wage | ₹132,162 | | Web wage | ₹146,669 |
Revised primary wage, allowance for worker Pay Grade 4600 (primary pay Rs 50,500)
| | | | |
Fitment issue | 2.08 | | | |
Revised primary pay | ₹105,040 | | | |
HRA | ₹25,210 | | | |
TA | ₹3,600 | | | |
Gross wage | ₹133,850 | | | |
NPS | ₹10,504 | | | |
CGHS | ₹1,352 | | | |
Web wage | ₹121,994 | | | |
| | | | |
Fitment issue | 2.57 | | Fitment issue | 2.86 |
Revised primary pay | ₹129,785 | | Revised primary pay | ₹144,430 |
HRA | ₹31,148 | | HRA | ₹34,663 |
TA | ₹3,600 | | TA | ₹3,600 |
Gross wage | ₹164,533 | | Gross wage | ₹182,693 |
NPS | ₹12,979 | | NPS | ₹14,443 |
CGHS | ₹1,671 | | CGHS | ₹1,859 |
Web wage | ₹149,884 | | Web wage | ₹166,391 |
Revised primary wage, allowance for worker Pay Grade 4600 (primary pay Rs 60,400)
Fitment issue | 2.08 | | | |
Revised primary pay | ₹125,632 | | | |
HRA | ₹30,152 | | | |
TA | ₹3,600 | | | |
Gross wage | ₹159,384 | | | |
NPS | ₹12,563 | | | |
CGHS | ₹1,352 | | | |
Web wage | ₹145,468 | | | |
| | | | |
Fitment issue | 2.57 | | Fitment issue | 2.86 |
Revised primary pay | ₹155,228 | | Revised primary pay | ₹172,744 |
HRA | ₹37,255 | | HRA | ₹41,459 |
TA | ₹3,600 | | TA | ₹3,600 |
Gross wage | ₹196,083 | | Gross wage | ₹217,803 |
NPS | ₹15,523 | | NPS | ₹17,274 |
CGHS | ₹1,671 | | CGHS | ₹1,859 |
Web wage | ₹178,889 | | Web wage | ₹198,669 |
Revised primary wage, allowance for worker Pay Grade 5400 (primary pay Rs 61,300)
Fitment issue | 2.08 | | | |
Revised primary pay | ₹127,504 | | | |
HRA | ₹30,601 | | | |
TA | ₹7,200 | | | |
Gross wage | ₹165,305 | | | |
NPS | ₹12,750 | | | |
CGHS | ₹1,352 | | | |
Web wage | ₹151,203 | | | |
| | | | |
Fitment issue | 2.57 | | Fitment issue | 2.86 |
Revised primary pay | ₹157,541 | | Revised primary pay | ₹175,318 |
HRA | ₹37,810 | | HRA | ₹42,076 |
TA | ₹7,200 | | TA | ₹7,200 |
Gross wage | ₹202,551 | | Gross wage | ₹224,594 |
NPS | ₹15,754 | | NPS | ₹17,532 |
CGHS | ₹1,671 | | CGHS | ₹1,859 |
Web wage | ₹185,126 | | Web wage | ₹205,204 |
Revised primary wage, allowance for worker Pay Grade 5400 (primary pay Rs 75,400)
Fitment issue | 2.08 | | | |
Revised primary pay | ₹156,832 | | | |
HRA | ₹37,640 | | | |
TA | ₹7,200 | | | |
Gross wage | ₹201,672 | | | |
NPS | ₹15,683 | | | |
CGHS | ₹1,352 | | | |
Web wage | ₹184,636 | | | |
| | | | |
Fitment issue | 2.57 | | Fitment issue | 2.86 |
Revised primary pay | ₹193,778 | | Revised primary pay | ₹215,644 |
HRA | ₹46,507 | | HRA | ₹51,755 |
TA | ₹7,200 | | TA | ₹7,200 |
Gross wage | ₹247,485 | | Gross wage | ₹274,599 |
NPS | ₹19,378 | | NPS | ₹21,564 |
CGHS | ₹1,671 | | CGHS | ₹1,859 |
Web wage | ₹226,436 | | Web wage | ₹251,175 |
Revised primary wage, allowance for worker Pay Grade 8700 (primary pay Rs 1,30,600)
Fitment issue | 2.08 | | | |
Revised primary pay | ₹271,648 | | | |
HRA | ₹65,196 | | | |
TA | ₹7,200 | | | |
Gross wage | ₹344,044 | | | |
NPS | ₹27,165 | | | |
CGHS | ₹2,080 | | | |
Web wage | ₹314,799 | | | |
| | | | |
Fitment issue | 2.57 | | Fitment issue | 2.86 |
Revised primary pay | ₹335,642 | | Revised primary pay | ₹373,516 |
HRA | ₹80,554 | | HRA | ₹89,644 |
TA | ₹7,200 | | TA | ₹7,200 |
Gross wage | ₹423,396 | | Gross wage | ₹470,360 |
NPS | ₹33,564 | | NPS | ₹37,352 |
CGHS | ₹2,570 | | CGHS | ₹2,860 |
Web wage | ₹387,262 | | Web wage | ₹430,148 |
Revised primary wage, allowance for worker Pay Grade 8700 (primary pay Rs 1,55,900)
Fitment issue | 2.08 | | | |
Revised primary pay | ₹324,272 | | | |
HRA | ₹77,825 | | | |
TA | ₹7,200 | | | |
Gross wage | ₹409,297 | | | |
NPS | ₹32,427 | | | |
CGHS | ₹2,080 | | | |
Web wage | ₹374,790 | | | |
| | | | |
Fitment issue | 2.57 | | Fitment issue | 2.86 |
Revised primary pay | ₹400,663 | | Revised primary pay | ₹445,874 |
HRA | ₹96,159 | | HRA | ₹107,010 |
TA | ₹7,200 | | TA | ₹7,200 |
Gross wage | ₹504,022 | | Gross wage | ₹560,084 |
NPS | ₹40,066 | | NPS | ₹44,587 |
CGHS | ₹2,570 | | CGHS | ₹2,860 |
Web wage | ₹461,386 | | Web wage | ₹512,636 |
(Disclaimer: These are estimates. Precise revised payouts might range.)