Right here in India, the place we’ve seen our rupee sway with the worldwide winds, what’s taking place with the received is a narrative value our consideration. While you consider forex, you may think chilly numbers and alternate charges. However behind each invoice and coin, there are attention-grabbing tales. There are a couple of anecdotes regarding the Korean received that resonate with the human aspect of economics.
I’ll use the story to clarify why FIIs have been the online sellers in India since 2015 (aside from the transient interval in 2020-21). You may soar to the conclusion to learn it first.
However first, the story of Korean forex (received). This can give us a perspective to grasp the well being of our INR and its aftereffects.
From Historic Cash to Fashionable Woes (Gained)
Let’s begin from the start.
The received, just like the rupee, has a storied previous. Born from the ashes of Japanese occupation in 1945, it has seen all of it, from financial miracles to monetary crises. Submit-World Struggle II, South Korea was a special world, very like India’s personal journey from colonial rule to financial independence.
The ’60s to ’90s had been South Korea’s golden period. It was akin to our personal liberalization interval. It was a time of fast development, the place the received turned a logo of South Korea’s increasing financial system.
However then got here the 1997 Asian Monetary Disaster. It was a stark reminder that no forex is an island.
The received plummeted, very like our rupee has in occasions of world monetary unrest. Such intervals train concerning the interconnectedness of recent economies.
The 2024 Shake-Up
Quick ahead to in the present day, and the received is within the headlines once more.
This time, it’s not nearly economics. Political instability has gripped South Korea. There may be an impeachment drama involving appearing president Han Duck-soo and accusations in opposition to President Yoon Suk Yeol has shaken the nation’s political panorama.
The end result? The received has fallen to its lowest degree of 2008-09. It has crossed the 1,473 KRW/USD mark. It’s that form of a quantity that’s sends shivers down the backbone of the S.Korean investor.

This political turmoil isn’t only a headline for the native information; it’s a sign for buyers worldwide, together with us in India.
When a forex just like the received depreciates, it impacts commerce balances, import prices, and the worth of investments in South Korean corporations.
For Indian buyers, particularly these with stakes in know-how or automotive sectors (like Hyundai India) the place South Korea performs large, it is a second to look at intently.
Bitcoin and the ‘Kimchi Premium’
There’s one other layer to this story – the rise of the ‘Kimchi Premium’.
What’s Kimchi Premium? Kimchi Premium is the worth distinction the place cryptocurrencies commerce greater on South Korean exchanges than international ones. For instance, Kimchi Premium is when Bitcoin prices Rs.25 lakhs on South Korean exchanges however solely Rs.22 lakhs elsewhere.
Why it’s taking place? As a result of the received is getting weaker. Because the received is getting weaker, Bitcoin in South Korea is buying and selling at a better worth than elsewhere. It’s a phenomenon pushed by capital flight and a seek for stability.
It’s a reminder of how cryptocurrencies can change into each a refuge and a speculative gamble when conventional currencies falter.
For us in India, this could possibly be a lesson in market dynamics. Maybe it’s also a chance to grasp the worldwide crypto panorama higher. Earlier, our hedge in opposition to weakening forex (inflation) was largely gold or actual property, now on this area, cryptocurrencies (like Bitcoin) has additionally entered.
Why It Issues to Us
Why ought to we, sitting hundreds of miles away, care?
As a result of in in the present day’s globalized financial system, a ripple in Seoul can create waves in Mumbai. The weakening received impacts import/exports and likewise investments.
Import/Export
If the Korean Gained weakens in opposition to the Indian Rupee, there are the 2 attainable results:
- Imports to India from South Korea change into cheaper: Indian companies should purchase South Korean items like electronics, automobiles, and equipment at a decrease value. Decrease prices can probably enhance imports.
- Indian exports to South Korea change into costlier: South Korean consumers will want extra Gained to purchase Indian items. It’s going to make Indian exports like spices, textiles, or prescribed drugs much less aggressive.
This imbalance might widen India’s commerce deficit with South Korea.
Investments
If the South Korean Gained weakens, FIIs holding South Korean shares may even see diminished returns of their house forex when changing income. It means, weaker Gained will decrease the worth of their investments. So, it the forex will proceed to weaken, FIIs typically promote their holdings.
Conclusion (INR Analogy)
From my vantage level right here in India, the story of the Korean received in 2024 is a cautionary story that tells the next:
- It highlights the fragility of currencies within the face of political instability. At this time, 99% of our investments are utterly depending on the power of a forex (in our case INR). If for some hypothetical cause, the worth of INR turns into junk, all of our investments will change into nugatory.
- It additionally underscores the significance of diversification in an investor’s portfolio. Shopping for solely shares, mutual funds, ETFs, REITs, financial institution deposits, is not sufficient. It’s important to park cash in gold (I imply bodily gold) and in some digital currencies like Bitcoin.
- It additionally highlights the necessity for a eager eye on geopolitical developments, not simply financial numbers.
INR Analogy
As we watch the received combating these turbulent occasions, we’re reminded of our personal forex’s journey.


Regardless of which authorities had been had been beneath (UPA or NDA), beneath each the governments, our forex has solely weakened. Test the above chart which proven how INR has weakened since 2004 until in the present day.
Little question why FIIs have been internet sellers within the Indian inventory market since 2015 (besides between 2020-2021 throughout COVID phases). Test the beneath chart to visually see the FII exercise sample between 2009 to 2015 after which between 2015 to 2024.


Date | FII Internet Buy (Rs.Cr.) | Cumulative Funding (Rs.Cr.) |
---|---|---|
Apr-07 | 1,735 | 1,735 |
Could-07 | -120 | 1,615 |
Jun-07 | -1,361 | 253 |
Jul-07 | 7,869 | 8,122 |
Aug-07 | -12,338 | -4,216 |
Sep-07 | 16,358 | 12,142 |
Oct-07 | 8,016 | 20,158 |
Nov-07 | -13,689 | 6,469 |
Dec-07 | -6,820 | -351 |
Jan-08 | -29,448 | -29,799 |
Feb-08 | -4,051 | -33,850 |
Mar-08 | -3,764 | -37,614 |
Apr-08 | -2,537 | -40,150 |
Could-08 | -6,696 | -46,846 |
Jun-08 | -12,667 | -59,513 |
Jul-08 | -4,604 | -64,117 |
Aug-08 | -5,456 | -69,573 |
Sep-08 | -12,503 | -82,076 |
Oct-08 | -15,654 | -97,730 |
Nov-08 | -5,459 | -1,03,189 |
Dec-08 | 1,035 | -1,02,154 |
Jan-09 | -5,173 | -1,07,327 |
Feb-09 | -2,833 | -1,10,160 |
Mar-09 | -684 | -1,10,844 |
Apr-09 | 5,560 | -1,05,283 |
Could-09 | 13,886 | -91,397 |
Jun-09 | -85 | -91,483 |
Jul-09 | -1,365 | -92,847 |
Aug-09 | -3,767 | -96,614 |
Sep-09 | 13,331 | -83,283 |
Oct-09 | 0 | -83,283 |
Nov-09 | 1,708 | -81,575 |
Dec-09 | 4,241 | -77,334 |
Jan-10 | -7,217 | -84,550 |
Feb-10 | -1,943 | -86,494 |
Mar-10 | 14,792 | -71,701 |
Apr-10 | 2,667 | -69,034 |
Could-10 | -12,071 | -81,105 |
Jun-10 | 7,714 | -73,391 |
Jul-10 | 8,541 | -64,850 |
Aug-10 | 7,537 | -57,313 |
Sep-10 | 22,476 | -34,837 |
Oct-10 | 14,388 | -20,449 |
Nov-10 | 5,351 | -15,098 |
Dec-10 | -722 | -15,821 |
Jan-11 | -8,904 | -24,724 |
Feb-11 | -7,213 | -31,938 |
Mar-11 | 7,977 | -23,961 |
Apr-11 | 4 | -23,956 |
Could-11 | -3,705 | -27,662 |
Jun-11 | 2,663 | -24,999 |
Jul-11 | 4,282 | -20,717 |
Aug-11 | -11,559 | -32,277 |
Sep-11 | -3,089 | -35,365 |
Oct-11 | 1,842 | -33,523 |
Nov-11 | -6,509 | -40,032 |
Dec-11 | -2,387 | -42,419 |
Jan-12 | 9,469 | -32,950 |
Feb-12 | 23,236 | -9,713 |
Mar-12 | 6,527 | -3,187 |
Apr-12 | -1,663 | -4,850 |
Could-12 | -2,756 | -7,606 |
Jun-12 | 2,795 | -4,811 |
Jul-12 | 5,903 | 1,091 |
Aug-12 | 7,747 | 8,839 |
Sep-12 | 20,808 | 29,646 |
Oct-12 | 8,443 | 38,089 |
Nov-12 | 6,292 | 44,381 |
Dec-12 | 14,366 | 58,747 |
Jan-13 | 19,198 | 77,945 |
Feb-13 | 9,533 | 87,478 |
Mar-13 | 9,423 | 96,901 |
Apr-13 | 4,642 | 1,01,543 |
Could-13 | 14,466 | 1,16,009 |
Jun-13 | -11,425 | 1,04,583 |
Jul-13 | -414 | 1,04,169 |
Aug-13 | -7,470 | 96,698 |
Sep-13 | 11,176 | 1,07,874 |
Oct-13 | 17,556 | 1,25,430 |
Nov-13 | 6,956 | 1,32,386 |
Dec-13 | 13,466 | 1,45,852 |
Jan-14 | -1,266 | 1,44,587 |
Feb-14 | 1,420 | 1,46,006 |
Mar-14 | 25,376 | 1,71,383 |
Apr-14 | 6,283 | 1,77,666 |
Could-14 | 11,803 | 1,89,469 |
Jun-14 | 7,332 | 1,96,801 |
Jul-14 | 6,965 | 2,03,765 |
Aug-14 | 2,681 | 2,06,447 |
Sep-14 | 1,503 | 2,07,950 |
Oct-14 | -1,683 | 2,06,267 |
Nov-14 | 10,946 | 2,17,213 |
Dec-14 | -3,937 | 2,13,276 |
Jan-15 | 8,541 | 2,21,817 |
Feb-15 | 6,746 | 2,28,563 |
Mar-15 | 6,581 | 2,35,143 |
Apr-15 | 7,864 | 2,43,008 |
Could-15 | -4,796 | 2,38,212 |
Jun-15 | -8,193 | 2,30,019 |
Jul-15 | 2,298 | 2,32,317 |
Aug-15 | -19,772 | 2,12,545 |
Sep-15 | -11,279 | 2,01,265 |
Oct-15 | 3,027 | 2,04,292 |
Nov-15 | -9,030 | 1,95,262 |
Dec-15 | -2,360 | 1,92,902 |
Jan-16 | -14,356 | 1,78,546 |
Feb-16 | -12,513 | 1,66,033 |
Mar-16 | 24,202 | 1,90,234 |
Apr-16 | 2,936 | 1,93,171 |
Could-16 | 38 | 1,93,209 |
Jun-16 | 3,958 | 1,97,167 |
Jul-16 | 10,123 | 2,07,290 |
Aug-16 | 8,778 | 2,16,068 |
Sep-16 | 3,330 | 2,19,398 |
Oct-16 | -5,770 | 2,13,628 |
Nov-16 | -19,982 | 1,93,645 |
Dec-16 | -11,325 | 1,82,320 |
Jan-17 | -1,901 | 1,80,419 |
Feb-17 | 8,704 | 1,89,123 |
Mar-17 | 26,473 | 2,15,596 |
Apr-17 | -6,628 | 2,08,969 |
Could-17 | -453 | 2,08,516 |
Jun-17 | -4,051 | 2,04,465 |
Jul-17 | 1,465 | 2,05,929 |
Aug-17 | -15,996 | 1,89,934 |
Sep-17 | -23,970 | 1,65,964 |
Oct-17 | -7,827 | 1,58,137 |
Nov-17 | -13,515 | 1,44,623 |
Dec-17 | -6,412 | 1,38,211 |
Jan-18 | 9,568 | 1,47,779 |
Feb-18 | -18,619 | 1,29,160 |
Mar-18 | 7,905 | 1,37,065 |
Apr-18 | -9,621 | 1,27,444 |
Could-18 | -12,360 | 1,15,084 |
Jun-18 | -10,249 | 1,04,835 |
Jul-18 | -2,769 | 1,02,067 |
Aug-18 | -2,229 | 99,838 |
Sep-18 | -9,469 | 90,369 |
Oct-18 | -29,201 | 61,168 |
Nov-18 | 4,934 | 66,102 |
Dec-18 | -1,103 | 64,999 |
Jan-19 | 128 | 65,127 |
Feb-19 | 13,565 | 78,691 |
Mar-19 | 32,371 | 1,11,063 |
Apr-19 | 12,750 | 1,23,812 |
Could-19 | -2,136 | 1,21,676 |
Jun-19 | -689 | 1,20,988 |
Jul-19 | -16,870 | 1,04,118 |
Aug-19 | -14,829 | 89,289 |
Sep-19 | -6,624 | 82,665 |
Oct-19 | 8,596 | 91,260 |
Nov-19 | 12,925 | 1,04,185 |
Dec-19 | 694 | 1,04,879 |
Jan-20 | -5,360 | 99,520 |
Feb-20 | -12,684 | 86,836 |
Mar-20 | -65,817 | 21,019 |
Apr-20 | -5,209 | 15,810 |
Could-20 | 13,914 | 29,725 |
Jun-20 | 5,493 | 35,218 |
Jul-20 | 2,490 | 37,708 |
Aug-20 | 15,750 | 53,458 |
Sep-20 | -11,411 | 42,047 |
Oct-20 | 14,537 | 56,585 |
Nov-20 | 65,317 | 1,21,902 |
Dec-20 | 48,224 | 1,70,126 |
Jan-21 | 8,981 | 1,79,107 |
Feb-21 | 42,044 | 2,21,151 |
Mar-21 | 1,245 | 2,22,396 |
Apr-21 | -12,039 | 2,10,357 |
Could-21 | -6,015 | 2,04,341 |
Jun-21 | -26 | 2,04,316 |
Jul-21 | -23,193 | 1,81,122 |
Aug-21 | -2,569 | 1,78,554 |
Sep-21 | 914 | 1,79,467 |
Oct-21 | -25,572 | 1,53,895 |
Nov-21 | -39,902 | 1,13,993 |
Dec-21 | -35,494 | 78,500 |
Jan-22 | -41,346 | 37,153 |
Feb-22 | -45,720 | -8,567 |
Mar-22 | -43,281 | -51,848 |
Apr-22 | -40,653 | -92,501 |
Could-22 | -54,292 | -1,46,793 |
Jun-22 | -58,112 | -2,04,906 |
Jul-22 | -6,568 | -2,11,473 |
Aug-22 | 22,026 | -1,89,448 |
Sep-22 | -18,308 | -2,07,756 |
Oct-22 | -489 | -2,08,245 |
Nov-22 | 22,546 | -1,85,699 |
Dec-22 | -14,231 | -1,99,930 |
Jan-23 | -41,465 | -2,41,394 |
Feb-23 | -11,091 | -2,52,485 |
Mar-23 | 1,998 | -2,50,487 |
Apr-23 | 5,712 | -2,44,776 |
Could-23 | 27,856 | -2,16,919 |
Jun-23 | 27,250 | -1,89,669 |
Jul-23 | 13,922 | -1,75,747 |
Aug-23 | -20,621 | -1,96,368 |
Sep-23 | -26,692 | -2,23,060 |
Oct-23 | -29,057 | -2,52,117 |
Nov-23 | 3,902 | -2,48,215 |
Dec-23 | 31,960 | -2,16,255 |
Jan-24 | -35,978 | -2,52,233 |
Feb-24 | -15,963 | -2,68,196 |
Mar-24 | 3,314 | -2,64,881 |
Apr-24 | -35,692 | -3,00,573 |
Could-24 | -42,214 | -3,42,788 |
Jun-24 | 2,037 | -3,40,750 |
Jul-24 | 5,408 | -3,35,342 |
Aug-24 | -20,339 | -3,55,681 |
Sep-24 | 12,612 | -3,43,070 |
Oct-24 | -1,14,446 | -4,57,516 |
Nov-24 | -45,974 | -5,03,490 |
Dec-24 | -10,444 | -5,13,934 |
What we as buyers can be taught from it? Until USD is the principle forex of the world, our investments should respect in worth in INR and likewise in USD phrases. If INR continues to devalue because it has been since 2004, out internet value is NOT rising as quick as we’re at the moment assuming.
At current, there is no such thing as a disaster alarm in India. However, if we ever face a scenario like it’s in South Korean now, our INR linked funding might be in peril.
- Motion Level: Diversify your investments. Don’t make investments solely regionally. Maintain accumulating bodily gold.
In case you discovered this text helpful, please share it with fellow buyers or go away your ideas within the feedback beneath!
Have a cheerful investing.