Akshaya Tritiya, falling this 12 months on Friday, Might 2, is among the most auspicious days within the Hindu calendar, significantly related to prosperity and wealth.
Historically, Indians flip to gold and silver purchases on today, not just for non secular significance but in addition with the expectation of long-term positive factors.
In 2025, nevertheless, consumers are met with a dilemma the place the dear metallic has touched a historic excessive of Rs 95,000/10 grams on the Multi Commodity Change (MCX) and surged 2.12 per cent on April 16, 2025.
The rally has been pushed largely by worldwide market cues and geopolitical tensions.
Historic returns throughout Akshaya Tritiya
Gold has not simply been a cultural alternative but in addition confirmed to be a financially good. Based on Ajay Kedia of Kedia Advisory, “Since 2018, the yellow metallic has recorded positive factors for eight consecutive years throughout Akshaya Tritiya, with the final three years delivering double-digit returns.”
Here is an outline of how gold and silver have carried out since 2012:
Date | Gold | Silver | ||||
Closing Worth | Change (in Rs) | Change (in%) | Closing Worth | Change (in Rs) | Change (in%) | |
24-Apr-12 | 29030 | 7184 | 32.88 | 55697 | 1401 | 2.58 |
13-Might-13 | 29865 | 835 | 2.88 | 45118 | -10579 | -18.99 |
02-Might-14 | 28871 | -994 | -3.33 | 42540 | -2578 | -5.71 |
21-Might-15 | 27108 | -1763 | -6.11 | 39166 | -3374 | -7.93 |
06-Might-16 | 30378 | 3270 | 12.06 | 41731 | 2565 | 6.55 |
28-Apr-17 | 28873 | -1505 | -4.95 | 39503 | -2228 | -5.34 |
17-Apr-18 | 31383 | 2510 | 8.69 | 39360 | -143 | -0.36 |
06-Might-19 | 31563 | 180 | 0.57 | 37376 | -1984 | -5.04 |
24-Apr-20 | 46527 | 14964 | 47.41 | 42051 | 4675 | 12.51 |
14-Might-21 | 47676 | 1149 | 2.47 | 71085 | 29034 | 69.04 |
03-Might-22 | 50808 | 3132 | 6.57 | 63049 | -8036 | -11.3 |
21-Apr-23 | 59845 | 9037 | 17.79 | 74654 | 11605 | 18.41 |
10-Might-24 | 72727 | 12882 | 21.53 | 84910 | 10256 | 13.74 |
16-Apr-25 | 94500 | 21773 | 29.94 | 94900 | 9990 | 11.77 |
Do you have to purchase gold this Akshaya Tritiya?
Kedia recommends shopping for gold and silver from an funding perspective this Akshaya Tritiya. He believes the present worth rise just isn’t a bubble however a mirrored image of gold’s resilience as a retailer of worth.
“Gold costs have practically doubled since 2022, and with inflation, foreign money dangers, and international uncertainty persevering with, the metallic nonetheless has headroom,” he stated.
Why are gold costs rising, will this rally proceed?
The continued geopolitical uncertainty has saved safe-haven demand for gold intact.
Based on Jateen Trivedi of LKP Securities, “Till there’s a concrete replace indicating de-escalation, gold is prone to stay elevated.”