Final Up to date on Mar 8, 2025 by vanessa sequeira
Jewelry shares in India
Identify | Market Cap (Rs. in cr.) | Shut Worth (Rs.) | PE Ratio | 1Y Return (%) | 5Y Avg Return on Funding (%) |
Titan Firm Ltd | 268,248.93 | 3,011.10 | 82.54 | 20.74 | 14.70 |
Kalyan Jewellers India Ltd | 21,585.37 | 222.80 | 49.84 | 217.15 | 8.14 |
Rajesh Exports Ltd | 15,410.58 | 525.90 | 10.76 | -14.74 | 10.26 |
Ethos Ltd | 3,836.22 | 1,613.80 | 63.62 | 46.98 | – |
Senco Gold Ltd | 3,164.15 | 398.00 | 19.97 | – | – |
Thanga Mayil Jewelry Ltd | 3,007.75 | 1,185.60 | 37.72 | 110.30 | 13.17 |
KDDL Ltd | 2,455.16 | 1,908.70 | 45.81 | 137.19 | 9.13 |
Timex Group India Ltd | 1,737.05 | 170.00 | 37.34 | 121.21 | 12.88 |
Goldiam Worldwide Ltd | 1,385.71 | 126.25 | 16.41 | -8.91 | 12.36 |
PC Jeweller Ltd | 1,263.47 | 26.35 | -6.22 | -58.50 | 7.55 |
Asian Star Co Ltd | 1,221.08 | 734.90 | 14.78 | -7.91 | 5.96 |
Renaissance World Ltd | 900.02 | 97.85 | 10.34 | -19.83 | 7.97 |
D P Abhushan Ltd | 822.17 | 370.00 | 18.14 | -4.12 | 14.59 |
Tribhovandas Bhimji Zaveri Ltd | 626.19 | 100.20 | 15.58 | 33.69 | 7.08 |
Radhika Jeweltech Ltd | 422.79 | 35.65 | 14.24 | 10.68 | 10.24 |
Foce India Ltd | 414.95 | 824.50 | 48.82 | 129.03 | 18.69 |
Sky Gold Ltd | 293.99 | 286.25 | 15.79 | 132.72 | 11.14 |
Uday Jewelry Industries Ltd | 281.80 | 130.10 | 29.66 | 33.78 | 9.57 |
Ashapuri Gold Decoration Ltd | 265.19 | 10.52 | 148.98 | 128.70 | 2.89 |
Parshva Enterprises Ltd | 181.50 | 183.55 | 864.29 | 11.99 | 3.75 |
Narbada Gems and Jewelry Ltd | 113.18 | 52.94 | 31.88 | 0.46 | 8.31 |
Sonam Clock Ltd | 101.55 | 50.50 | 25.39 | 20.24 | 10.74 |
Patdiam Jewelry Ltd | 100.25 | 232.00 | 12.17 | 118.87 | 8.17 |
Shubhlaxmi Jewel Artwork Ltd | 98.50 | 92.50 | 97.52 | 175.71 | 9.80 |
Sona Hello Sona Jewellers (Gujarat) Ltd | 80.36 | 47.70 | 53.22 | 241.94 | 5.56 |
Laxmi Goldorna Home Ltd | 78.34 | 37.40 | 195.86 | 73.95 | 4.29 |
Kanani Industries Ltd | 72.48 | 7.25 | 33.25 | -32.24 | 3.22 |
Moksh Ornaments Ltd | 70.01 | 13.45 | 11.42 | -12.09 | 11.10 |
Veeram Securities Ltd | 63.24 | 8.49 | 35.33 | -69.73 | 12.43 |
Minal Industries Ltd | 51.04 | 2.70 | 159.49 | – | – |
Swarnsarita Jewels India Ltd | 42.91 | 24.57 | 6.81 | 6.36 | 5.04 |
Gautam Gems Ltd | 39.15 | 11.36 | 111.85 | 42.89 | 2.31 |
Penta Gold Ltd | 35.57 | 27.85 | -4.37 | -83.42 | 7.50 |
Sheetal Diamonds Ltd | 34.07 | 34.62 | -109.91 | 497.93 | 0.05 |
Deep Diamond India Ltd | 28.45 | 5.90 | 22.76 | -6.79 | 0.15 |
Goenka Diamond And Jewels Ltd | 27.04 | 0.85 | -11.76 | -54.05 | -0.93 |
Silgo Retail Ltd | 22.47 | 22.85 | 9.48 | -15.37 | 15.08 |
Zodiac-JRD-MKJ Ltd | 19.73 | 37.02 | 19.93 | -6.04 | 1.13 |
Orosil Smiths India Ltd | 19.28 | 4.42 | -55.09 | -6.16 | -9.53 |
Bhakti Gems and Jewelry Ltd | 18.32 | 12.36 | 23.20 | -18.89 | 2.27 |
Lypsa Gems & Jewelry Ltd | 17.01 | 6.45 | -0.39 | 7.50 | 0.16 |
Darshan Orna Ltd | 14.56 | 2.88 | 242.68 | -30.60 | 1.59 |
Opal Luxurious Time Merchandise Ltd | 14.46 | 43.00 | -0.93 | 0.00 | -15.48 |
Shirpur Gold Refinery Ltd | 14.42 | 4.95 | -0.44 | 0.00 | – |
S M Gold Ltd | 14.20 | 14.51 | 13.40 | -74.63 | 4.11 |
Sovereign Diamonds Ltd | 13.73 | 23.05 | 9.74 | 45.79 | 5.80 |
Shukra Jewelry Ltd | 7.25 | 5.34 | -724.79 | -6.32 | 0.92 |
Mini Diamonds (India) Ltd | 6.91 | 19.17 | 12.34 | 16.89 | 1.89 |
Tavernier Assets Ltd | 6.12 | 10.20 | -51.01 | 7.37 | -4.67 |
Sunraj Diamond Exports Ltd | 3.86 | 7.00 | 11.36 | 12.90 | -4.49 |
Chandrima Mercantiles Ltd | 1.50 | 6.65 | 75.23 | 52.87 | – |
Anshuni Commercials Ltd | 0.10 | 4.18 | -0.48 | 391.76 | 3.74 |
Be aware: The information is from seventeenth August 2023. To get this checklist of railway shares in India on the Tickertape Inventory Screener, apply the below-mentioned filter.
Overview of the jewelry business in India
The gems and jewelry business contributes ~7% to the nation’s GDP and ~15.71% to India’s complete merchandise exports. Let’s take a look at the business from a fowl’s eye view.
- In 2022, India ranked first among the many prime exporters in reduce and polished diamonds and second in gold jewelry, silver jewelry and lab-grown diamonds.
- In March 2023, India’s gems and jewelry exports have been at US$2.61 bn.
- The projected market dimension of the sector is US$ 100 mn by 2027.
- Based on the Division for Promotion of Trade and Inner Commerce (DPIIT), the cumulative FDI inflows in diamond and gold ornaments in India stood at US$ 1,213.06 mn between April 2000-March 2022. Additional, the FDI inflows within the gems and jewelry sector elevated by 60.78% in FY 2022 on a y-o-y foundation.
- The Authorities has decreased customized responsibility on reduce and polished diamond and colored gems from 7.5% to five% and NIL.
Do these info and figures make you marvel if you happen to ought to contemplate investing in jewelry shares in India? Nicely, one of many methods is to know the market momentum. As an investor, it’s essential so that you can perceive the market momentum. Monitoring bulk and block offers of shares could be one of many methods. It helps you establish the sectors and shares which are getting the eye of HNIs and institutional buyers and, consequently, gaining/shedding momentum. It may give you a route on your future funding cues.
To maintain monitor of bulk and block offers, you need to use Tickertape’s Inventory Offers device to analyse bulk and block offers for various intervals and buyers. Nevertheless, investing resolution primarily based solely on bulk and block offers could not all the time be clever. Therefore, conducting further analysis on the shares in query could be useful in making protected funding choices.
As an insatiable reader and learner, I’ve spent the final two years exploring the world of finance. With my inventive thoughts and curious spirit, I like making complicated finance subjects straightforward and enjoyable for everybody to know. Be part of me on my journey as we navigate the world of finance collectively!
