eighth Pay Fee Pension Calculations: The eighth Pay Fee is but to be shaped. As soon as it’s established, prepares a report, and will get it accredited by the federal government, pensioners will begin getting elevated payouts. The revised pension quantities will probably be selected the premise of the fitment issue, the multiplier for the wage revision. Within the sixth Pay Fee, the fitment issue for the payout revision was 1.92, whereas for the seventh, it was 2.57. For the eighth Pay Fee, many consultants and projections are exhibiting it within the vary of 1.92 and a pair of.86. How could your pension be revised at completely different fitment components? What in case you are getting your pension within the vary of Rs 25,000-75,000? How a lot revised pension it’s possible you’ll get if the fitment issue is Rs 1.92, 2.0, 2.08, 2.28, or 2.57.
Revised pension for Rs 25K-75K payout at 1.92 fitment issue
Pension | Estimated revised pension |
₹25,000 | ₹48,000 |
₹26,000 | ₹49,920 |
₹27,000 | ₹51,840 |
₹28,000 | ₹53,760 |
₹29,000 | ₹55,680 |
₹30,000 | ₹57,600 |
₹31,000 | ₹59,520 |
₹32,000 | ₹61,440 |
₹33,000 | ₹63,360 |
₹34,000 | ₹65,280 |
₹35,000 | ₹67,200 |
₹36,000 | ₹69,120 |
₹37,000 | ₹71,040 |
₹38,000 | ₹72,960 |
₹39,000 | ₹74,880 |
₹40,000 | ₹76,800 |
₹41,000 | ₹78,720 |
₹42,000 | ₹80,640 |
₹43,000 | ₹82,560 |
₹44,000 | ₹84,480 |
₹45,000 | ₹86,400 |
₹46,000 | ₹88,320 |
₹47,000 | ₹90,240 |
₹48,000 | ₹92,160 |
₹49,000 | ₹94,080 |
₹50,000 | ₹96,000 |
₹51,000 | ₹97,920 |
₹52,000 | ₹99,840 |
₹53,000 | ₹101,760 |
₹54,000 | ₹103,680 |
₹55,000 | ₹105,600 |
₹56,000 | ₹107,520 |
₹57,000 | ₹109,440 |
₹58,000 | ₹111,360 |
₹59,000 | ₹113,280 |
₹60,000 | ₹115,200 |
₹61,000 | ₹117,120 |
₹62,000 | ₹119,040 |
₹63,000 | ₹120,960 |
₹64,000 | ₹122,880 |
₹65,000 | ₹124,800 |
₹66,000 | ₹126,720 |
₹67,000 | ₹128,640 |
₹68,000 | ₹130,560 |
₹69,000 | ₹132,480 |
₹70,000 | ₹134,400 |
₹71,000 | ₹136,320 |
₹72,000 | ₹138,240 |
₹73,000 | ₹140,160 |
₹74,000 | ₹142,080 |
₹75,000 | ₹144,000 |
Revised pension for Rs 25K-75K payout at 2.0 fitment issue
Pension | Estimated revised pension |
₹25,000 | ₹50,000 |
₹26,000 | ₹52,000 |
₹27,000 | ₹54,000 |
₹28,000 | ₹56,000 |
₹29,000 | ₹58,000 |
₹30,000 | ₹60,000 |
₹31,000 | ₹62,000 |
₹32,000 | ₹64,000 |
₹33,000 | ₹66,000 |
₹34,000 | ₹68,000 |
₹35,000 | ₹70,000 |
₹36,000 | ₹72,000 |
₹37,000 | ₹74,000 |
₹38,000 | ₹76,000 |
₹39,000 | ₹78,000 |
₹40,000 | ₹80,000 |
₹41,000 | ₹82,000 |
₹42,000 | ₹84,000 |
₹43,000 | ₹86,000 |
₹44,000 | ₹88,000 |
₹45,000 | ₹90,000 |
₹46,000 | ₹92,000 |
₹47,000 | ₹94,000 |
₹48,000 | ₹96,000 |
₹49,000 | ₹98,000 |
₹50,000 | ₹100,000 |
₹51,000 | ₹102,000 |
₹52,000 | ₹104,000 |
₹53,000 | ₹106,000 |
₹54,000 | ₹108,000 |
₹55,000 | ₹110,000 |
₹56,000 | ₹112,000 |
₹57,000 | ₹114,000 |
₹58,000 | ₹116,000 |
₹59,000 | ₹118,000 |
₹60,000 | ₹120,000 |
₹61,000 | ₹122,000 |
₹62,000 | ₹124,000 |
₹63,000 | ₹126,000 |
₹64,000 | ₹128,000 |
₹65,000 | ₹130,000 |
₹66,000 | ₹132,000 |
₹67,000 | ₹134,000 |
₹68,000 | ₹136,000 |
₹69,000 | ₹138,000 |
₹70,000 | ₹140,000 |
₹71,000 | ₹142,000 |
₹72,000 | ₹144,000 |
₹73,000 | ₹146,000 |
₹74,000 | ₹148,000 |
₹75,000 | ₹150,000 |
Revised pension for Rs 25K-75K payout at 2.08 fitment issue
Pension | Estimated revised pension |
₹25,000 | ₹52,000 |
₹26,000 | ₹54,080 |
₹27,000 | ₹56,160 |
₹28,000 | ₹58,240 |
₹29,000 | ₹60,320 |
₹30,000 | ₹62,400 |
₹31,000 | ₹64,480 |
₹32,000 | ₹66,560 |
₹33,000 | ₹68,640 |
₹34,000 | ₹70,720 |
₹35,000 | ₹72,800 |
₹36,000 | ₹74,880 |
₹37,000 | ₹76,960 |
₹38,000 | ₹79,040 |
₹39,000 | ₹81,120 |
₹40,000 | ₹83,200 |
₹41,000 | ₹85,280 |
₹42,000 | ₹87,360 |
₹43,000 | ₹89,440 |
₹44,000 | ₹91,520 |
₹45,000 | ₹93,600 |
₹46,000 | ₹95,680 |
₹47,000 | ₹97,760 |
₹48,000 | ₹99,840 |
₹49,000 | ₹101,920 |
₹50,000 | ₹104,000 |
₹51,000 | ₹106,080 |
₹52,000 | ₹108,160 |
₹53,000 | ₹110,240 |
₹54,000 | ₹112,320 |
₹55,000 | ₹114,400 |
₹56,000 | ₹116,480 |
₹57,000 | ₹118,560 |
₹58,000 | ₹120,640 |
₹59,000 | ₹122,720 |
₹60,000 | ₹124,800 |
₹61,000 | ₹126,880 |
₹62,000 | ₹128,960 |
₹63,000 | ₹131,040 |
₹64,000 | ₹133,120 |
₹65,000 | ₹135,200 |
₹66,000 | ₹137,280 |
₹67,000 | ₹139,360 |
₹68,000 | ₹141,440 |
₹69,000 | ₹143,520 |
₹70,000 | ₹145,600 |
₹71,000 | ₹147,680 |
₹72,000 | ₹149,760 |
₹73,000 | ₹151,840 |
₹74,000 | ₹153,920 |
₹75,000 | ₹156,000 |
Revised pension for Rs 25K-75K payout at 2.28 fitment issue
Pension | Estimated revised pension |
₹25,000 | ₹57,000 |
₹26,000 | ₹59,280 |
₹27,000 | ₹61,560 |
₹28,000 | ₹63,840 |
₹29,000 | ₹66,120 |
₹30,000 | ₹68,400 |
₹31,000 | ₹70,680 |
₹32,000 | ₹72,960 |
₹33,000 | ₹75,240 |
₹34,000 | ₹77,520 |
₹35,000 | ₹79,800 |
₹36,000 | ₹82,080 |
₹37,000 | ₹84,360 |
₹38,000 | ₹86,640 |
₹39,000 | ₹88,920 |
₹40,000 | ₹91,200 |
₹41,000 | ₹93,480 |
₹42,000 | ₹95,760 |
₹43,000 | ₹98,040 |
₹44,000 | ₹100,320 |
₹45,000 | ₹102,600 |
₹46,000 | ₹104,880 |
₹47,000 | ₹107,160 |
₹48,000 | ₹109,440 |
₹49,000 | ₹111,720 |
₹50,000 | ₹114,000 |
₹51,000 | ₹116,280 |
₹52,000 | ₹118,560 |
₹53,000 | ₹120,840 |
₹54,000 | ₹123,120 |
₹55,000 | ₹125,400 |
₹56,000 | ₹127,680 |
₹57,000 | ₹129,960 |
₹58,000 | ₹132,240 |
₹59,000 | ₹134,520 |
₹60,000 | ₹136,800 |
₹61,000 | ₹139,080 |
₹62,000 | ₹141,360 |
₹63,000 | ₹143,640 |
₹64,000 | ₹145,920 |
₹65,000 | ₹148,200 |
₹66,000 | ₹150,480 |
₹67,000 | ₹152,760 |
₹68,000 | ₹155,040 |
₹69,000 | ₹157,320 |
₹70,000 | ₹159,600 |
₹71,000 | ₹161,880 |
₹72,000 | ₹164,160 |
₹73,000 | ₹166,440 |
₹74,000 | ₹168,720 |
₹75,000 | ₹171,000 |
Revised pension for Rs 25K-75K payout at 2.57 fitment issue
Pension | Estimated revised pension |
₹25,000 | ₹64,250 |
₹26,000 | ₹66,820 |
₹27,000 | ₹69,390 |
₹28,000 | ₹71,960 |
₹29,000 | ₹74,530 |
₹30,000 | ₹77,100 |
₹31,000 | ₹79,670 |
₹32,000 | ₹82,240 |
₹33,000 | ₹84,810 |
₹34,000 | ₹87,380 |
₹35,000 | ₹89,950 |
₹36,000 | ₹92,520 |
₹37,000 | ₹95,090 |
₹38,000 | ₹97,660 |
₹39,000 | ₹100,230 |
₹40,000 | ₹102,800 |
₹41,000 | ₹105,370 |
₹42,000 | ₹107,940 |
₹43,000 | ₹110,510 |
₹44,000 | ₹113,080 |
₹45,000 | ₹115,650 |
₹46,000 | ₹118,220 |
₹47,000 | ₹120,790 |
₹48,000 | ₹123,360 |
₹49,000 | ₹125,930 |
₹50,000 | ₹128,500 |
₹51,000 | ₹131,070 |
₹52,000 | ₹133,640 |
₹53,000 | ₹136,210 |
₹54,000 | ₹138,780 |
₹55,000 | ₹141,350 |
₹56,000 | ₹143,920 |
₹57,000 | ₹146,490 |
₹58,000 | ₹149,060 |
₹59,000 | ₹151,630 |
₹60,000 | ₹154,200 |
₹61,000 | ₹156,770 |
₹62,000 | ₹159,340 |
₹63,000 | ₹161,910 |
₹64,000 | ₹164,480 |
₹65,000 | ₹167,050 |
₹66,000 | ₹169,620 |
₹67,000 | ₹172,190 |
₹68,000 | ₹174,760 |
₹69,000 | ₹177,330 |
₹70,000 | ₹179,900 |
₹71,000 | ₹182,470 |
₹72,000 | ₹185,040 |
₹73,000 | ₹187,610 |
₹74,000 | ₹190,180 |
₹75,000 | ₹192,750 |
(Disclaimer: These are projections. Precise revised payouts could differ.)