eighth Pay Fee Wage Calculations: Are you additionally a central authorities worker keenly ready for the eighth Pay Fee (eighth CPC) suggestion implementation? It might take time because the names of the panel chairman and members are but to be introduced. As soon as the pay fee is established, it can put together a report that may have suggestions for wage, pension, and allowance revisions. It’ll even have the fitment issue, the multiplier for the revision.
As soon as the Cupboard clears the eighth CPC suggestions and they’re carried out, central govt staff will see their primary pay, allowances akin to home hire allowance (HRA) and journey allowance (TA), and contributions akin to Nationwide Pension System (NPS) and Central Authorities Well being Scheme (CGHS) revised.
If you’re a Grade Pay 1900, 2400, 4200, 4800, or 7600 worker, what could also be your revised HRA, TA, NPS, and CGHS payouts at 2.28 and a couple of.57 fitment components?
Story calculation circumstances
For our story, we’re taking HRA as 24 per cent of the worker’s primary (for X class cities), and TA is supposed for increased TPTA cities (within the vary of Rs 900 to Rs 7,200 for various degree staff).
Since NPS is calculated at 10 per cent of the fundamental wage of the worker, we are going to maintain it on the similar degree. CGHS can be as per present charges.
We’ll decide 2 primary pays from every of the Grade Pay 1900, 2400, 4200, 4800, and 7600 and calculate revised pay, HRA, TA, NPS, and CGHS payouts at 2.28 and a couple of.57 fitment components.
Revised pay, allowances for GP 1900 (Degree 2, primary Rs 24,500)
Fitment issue | 2.28 |
Revised primary pay | ₹55,860 |
HRA | ₹13,406 |
TA | ₹3,600 |
Gross wage | ₹72,866 |
NPS | ₹5,586 |
CGHS | ₹250 |
Internet wage | ₹67,030 |
Fitment issue | 2.57 |
Revised primary pay | ₹62,965 |
HRA | ₹15,112 |
TA | ₹3,600 |
Gross wage | ₹81,677 |
NPS | ₹6,297 |
CGHS | ₹250 |
Internet wage | ₹75,130 |
Revised pay, allowances for GP 1900 (Degree 2, primary Rs 30,200)
Fitment issue | 2.28 |
Revised primary pay | ₹68,856 |
HRA | ₹16,525 |
TA | ₹3,600 |
Gross wage | ₹88,981 |
NPS | ₹6,886 |
CGHS | ₹250 |
Internet wage | ₹81,846 |
| |
Fitment issue | 2.57 |
Revised primary pay | ₹77,614 |
HRA | ₹18,627 |
TA | ₹3,600 |
Gross wage | ₹99,841 |
NPS | ₹7,761 |
CGHS | ₹250 |
Internet wage | ₹91,830 |
Revised pay, allowances for GP 2400 (Degree 4, primary Rs 33,300)
Fitment issue | 2.28 |
Revised primary pay | ₹75,924 |
HRA | ₹18,222 |
TA | ₹3,600 |
Gross wage | ₹97,746 |
NPS | ₹7,592 |
CGHS | ₹250 |
Internet wage | ₹89,903 |
| |
Fitment issue | 2.57 |
Revised primary pay | ₹85,581 |
HRA | ₹20,539 |
TA | ₹3,600 |
Gross wage | ₹109,720 |
NPS | ₹8,558 |
CGHS | ₹250 |
Internet wage | ₹100,912 |
Revised pay, allowances for GP 2400 (Degree 4, primary Rs 41,000)
Fitment issue | 2.28 |
Revised primary pay | ₹93,480 |
HRA | ₹22,435 |
TA | ₹3,600 |
Gross wage | ₹119,515 |
NPS | ₹9,348 |
CGHS | ₹250 |
Internet wage | ₹109,917 |
| |
Fitment issue | 2.57 |
Revised primary pay | ₹105,370 |
HRA | ₹25,289 |
TA | ₹3,600 |
Gross wage | ₹134,259 |
NPS | ₹10,537 |
CGHS | ₹250 |
Internet wage | ₹123,472 |
Revised pay, allowances for GP 4200 (Degree 6, primary Rs 52,000)
Fitment issue | 2.28 |
Revised primary pay | ₹118,560 |
HRA | ₹28,454 |
TA | ₹3,600 |
Gross wage | ₹150,614 |
NPS | ₹11,856 |
CGHS | ₹450 |
Internet wage | ₹138,308 |
| |
Fitment issue | 2.57 |
Revised primary pay | ₹133,640 |
HRA | ₹32,074 |
TA | ₹3,600 |
Gross wage | ₹169,314 |
NPS | ₹13,364 |
CGHS | ₹450 |
Internet wage | ₹155,500 |
Revised pay, allowances for GP 4200 (Degree 6, primary Rs 62,200)
Fitment issue | 2.28 |
Revised primary pay | ₹141,816 |
HRA | ₹34,036 |
TA | ₹3,600 |
Gross wage | ₹179,452 |
NPS | ₹14,182 |
CGHS | ₹450 |
Internet wage | ₹164,820 |
| |
Fitment issue | 2.57 |
Revised primary pay | ₹159,854 |
HRA | ₹38,365 |
TA | ₹3,600 |
Gross wage | ₹201,819 |
NPS | ₹15,985 |
CGHS | ₹450 |
Internet wage | ₹185,384 |
Revised pay, allowances for GP 4800 (Degree 8, primary Rs 70,000)
Fitment issue | 2.28 |
Revised primary pay | ₹159,600 |
HRA | ₹38,304 |
TA | ₹3,600 |
Gross wage | ₹201,504 |
NPS | ₹15,960 |
CGHS | ₹650 |
Internet wage | ₹184,894 |
| |
Fitment issue | 2.57 |
Revised primary pay | ₹179,900 |
HRA | ₹43,176 |
TA | ₹3,600 |
Gross wage | ₹226,676 |
NPS | ₹17,990 |
CGHS | ₹650 |
Internet wage | ₹208,036 |
Revised pay, allowances for GP 4800 (Degree 8, primary Rs 86,100)
Fitment issue | 2.28 |
Revised primary pay | ₹196,308 |
HRA | ₹47,114 |
TA | ₹3,600 |
Gross wage | ₹247,022 |
NPS | ₹19,631 |
CGHS | ₹650 |
Internet wage | ₹226,741 |
| |
Fitment issue | 2.57 |
Revised primary pay | ₹221,277 |
HRA | ₹53,106 |
TA | ₹3,600 |
Gross wage | ₹277,983 |
NPS | ₹22,128 |
CGHS | ₹650 |
Internet wage | ₹255,206 |
Revised pay, allowances for GP 7600 (Degree 12, primary Rs 1,02,800)
Fitment issue | 2.28 |
Revised primary pay | ₹234,384 |
HRA | ₹56,252 |
TA | ₹7,200 |
Gross wage | ₹297,836 |
NPS | ₹23,438 |
CGHS | ₹1,000 |
Internet wage | ₹273,398 |
| |
Fitment issue | 2.57 |
Revised primary pay | ₹264,196 |
HRA | ₹63,407 |
TA | ₹7,200 |
Gross wage | ₹334,803 |
NPS | ₹26,420 |
CGHS | ₹1,000 |
Internet wage | ₹307,383 |
Revised pay, allowances for GP 7600 (Degree 12, primary Rs 1,19,300)
Fitment issue | 2.28 |
Revised primary pay | ₹272,004 |
HRA | ₹65,281 |
TA | ₹7,200 |
Gross wage | ₹344,485 |
NPS | ₹27,200 |
CGHS | ₹1,000 |
Internet wage | ₹316,285 |
| |
Fitment issue | 2.57 |
Revised primary pay | ₹306,601 |
HRA | ₹73,584 |
TA | ₹7,200 |
Gross wage | ₹387,385 |
NPS | ₹30,660 |
CGHS | ₹1,000 |
Internet wage | ₹355,725 |
(Disclaimer: These are projections. Precise revised quantities might range.)