Bihar Election Outcomes Winner Candidates Listing: The Nationwide Democratic Alliance (NDA) has registered a sweeping victory, profitable 202 of the 243 seats, in response to Election Fee knowledge. The Mahagathbandhan might handle solely 34 seats, whereas smaller events and independents shared seven seats.
The Bharatiya Janata Get together (BJP) emerged as the only largest celebration with 89 seats, adopted by Janata Dal (United) [JD(U)] with 85. The Lok Janshakti Get together (Ram Vilas) received 19 seats, Hindustani Awam Morcha (HAMS) 5, and Rashtriya Lok Morcha (RLM) 4. Among the many opposition, the Rashtriya Janata Dal (RJD) secured 25 seats, the Congress 6, CPI(ML)(L) 2, and CPI(M) 1. AIMIM, IIP, and BSP accounted for the remaining seven seats. With 122 seats wanted to type the federal government, the NDA’s efficiency offers it a decisive mandate in Bihar.
Voting was carried out in two phases, with Section 1 on 6 November 2025 recording a voter turnout of 65.08 per cent and Section 2 on 11 November 2025 recording 68.79 per cent. As per ECI tendencies, the BJP is main on 91 seats, JDU on 81 seats, and RJD on 26 seats. Under is full record of winners lacross eading events…
Add Zee Enterprise as a Most well-liked Supply
Bihar Election 2025 Outcomes: BJP winners record
| | Constituency | Successful candidate | Whole votes | Margin | | RAMNAGAR | NAND KISHOR RAM | 115214 | 35680 | | NARKATIAGANJ | SANJAY KUMAR PANDEY | 100044 | 26458 | | BAGAHA | RAM SINGH | 106875 | 6313 | | LAURIYA | VINAY BIHARI | 96510 | 26966 | | NAUTAN | NARAYAN PRASAD | 101952 | 22072 | | BETTIAH | RENU DEVI | 91907 | 22373 | | RAXAUL | PRAMOD KUMAR SINHA | 106765 | 17878 | | HARSIDHI | KRISHNANANDAN PASWAN | 96864 | 7095 | | KALYANPUR | SACHINDRA PRASAD SINGH | 89057 | 15568 | | PIPRA | SHYAM BABU PRASAD YADAV | 110422 | 10745 | | MADHUBAN | RANA RANDHIR | 86002 | 5492 | | MOTIHARI | PRAMOD KUMAR | 106080 | 13563 | | CHIRAIA | LAL BABU PRASAD GUPTA | 90572 | 39360 | | RIGA | BAIDYANATH PRASAD | 117393 | 33125 | | BATHNAHA | ANIL KUMAR | 123698 | 51769 | | PARIHAR | GAYETRI DEVI | 82644 | 17189 | | SITAMARHI | SUNIL KUMAR PINTU | 104226 | 5562 | | BENIPATTI | VINOD NARAYAN JHA | 87153 | 23932 | | KHAJAULI | ARUN SHANKAR PRASAD | 101151 | 13126 | | RAJNAGAR | SUJEET KUMAR | 108362 | 42185 | | JHANJHARPUR | NITISH MISHRA | 107958 | 54849 | | CHHATAPUR | NIRAJ KUMAR SINGH | 122491 | 16178 | | NARPATGANJ | DEVANTI YADAV | 120557 | 25353 | | SIKTI | VIJAY KUMAR MANDAL | 111342 | 19322 | | BANMANKHI | KRISHNA KUMAR RISHI | 122494 | 45296 | | PURNIA | VIJAY KUMAR KHEMKA | 127614 | 33222 | | KATIHAR | TARKISHORE PRASAD | 100255 | 22154 | | PRANPUR | NISHA SINGH | 108565 | 7752 | | KORHA | KAVITA DEVI | 123495 | 22257 | | GAURA BAURAM | SUJIT KUMAR | 77682 | 5669 | | ALINAGAR | MAITHILI THAKUR | 84915 | 11730 | | DARBHANGA | SANJAY SARAOGI | 97453 | 24593 |
|
Bihar Election 2025 Outcomes: Janata Dal (United) winners record
| Constituency | Successful candidate | Whole votes | Margin |
| SIKTA | SAMMRIDH VARMA | 97173 | 47144 |
| NARKATIA | VISHAL KUMAR | 104450 | 1443 |
| KESARIA | SHALINI MISHRA | 78192 | 16340 |
| SHEOHAR | SHWETA GUPTA | 97269 | 31398 |
| SURSAND | PROF. NAGENDRA RAUT | 104157 | 23667 |
| RUNNISAIDPUR | PANKAJ KUMAR | 93672 | 19737 |
| HARLAKHI | SUDHANSHU SHEKHAR | 85486 | 36236 |
| BABUBARHI | MINA KUMARI | 98221 | 17568 |
| PHULPARAS | SHEELA KUMARI | 93677 | 14099 |
| LAUKAHA | SATISH KUMAR SAH | 111761 | 25511 |
| NIRMALI | ANIRUDDHA PRASAD YADAV | 118904 | 37310 |
| PIPRA | RAMBILASH KAMAT | 107041 | 37776 |
| SUPAUL | BIJENDRA PRASAD YADAV | 109085 | 30803 |
| TRIVENIGANJ | SONAM RANI | 105262 | 5683 |
| THAKURGANJ | GOPAL KUMAR AGARWAL | 85243 | 8822 |
| RUPAULI | KALADHAR PRASAD MANDAL | 124826 | 73572 |
| DHAMDAHA | LESHI SINGH | 138750 | 55159 |
| KADWA | DULAL CHANDRA GOSWAMI | 99274 | 18368 |
| BARARI | BIJAY SINGH | 107842 | 10984 |
| ALAMNAGAR | NARENDRA NARAYAN YADAV | 138401 | 55465 |
| BIHARIGANJ | NIRANJAN KUMAR MEHTA | 116622 | 31622 |
| SINGHESHWAR | RAMESH RISHI | 106416 | 2982 |
| SONBARSHA | RATNESH SADA | 97833 | 13454 |
| KUSHESHWAR ASTHAN | ATIREK KUMAR | 85685 | 36441 |
| BENIPUR | BINAY KUMAR CHOUDHARY | 84207 | 13603 |
| DARBHANGA RURAL | RAJESH KUMAR MANDAL | 80624 | 18392 |
| BAHADURPUR | MADAN SAHNI | 96300 | 12011 |
| GAIGHAT | KOMAL SINGH | 108104 | 23417 |
| MINAPUR | AJAY KUMAR | 113411 | 34238 |
| SAKRA | ADITYA KUMAR | 98723 | 15050 |
| KANTI | AJIT KUMAR | 117299 | 25795 |
| BARAULI | MANJEET KUMAR SINGH | 88657 | 12374 |
| KUCHAIKOTE | AMRENDRA KUMAR PANDEY | 101425 | 24491 |
| BHOREY | SUNIL KUMAR | 101469 | 16163 |
| HATHUA | RAMSEWAK SINGH | 92121 | 12348 |
| ZIRADEI | BHISM PRATAP SINGH | 66227 | 2626 |
| BARHARIA | INDRADEV SINGH | 93600 | 12136 |
| MAHARAJGANJ | HEM NARAYAN SAH | 86813 | 21099 |
| EKMA | MANORANJAN SINGH | 84077 | 22708 |
| MANJHI | RANDHIR KUMAR SINGH | 68455 | 9787 |
| VAISHALI | SIDDHARTH PATEL | 108377 | 32590 |
| RAJA PAKAR | MAHENDRA RAM | 96258 | 48189 |
| MAHNAR | UMESH SINGH KUSHWAHA | 98050 | 38558 |
| KALYANPUR | MAHESHWAR HAZARI | 118162 | 38586 |
| WARISNAGAR | MANJARIK MRINAL | 108968 | 34436 |
| SAMASTIPUR | ASHWAMEDH DEVI | 95728 | 13875 |
| SARAIRANJAN | VIJAY KUMAR CHOUDHARY | 102792 | 20798 |
| HASANPUR | RAJ KUMAR RAY | 90961 | 7914 |
| CHERIA – BARIARPUR | ABHISHEK ANAND | 75081 | 4119 |
| ALAULI | RAM CHANDRA SADA | 93208 | 35732 |
| KHAGARIA | BABLU KUMAR | 93988 | 23415 |
| BELDAUR | PANNA LAL SINGH PATEL | 106262 | 35175 |
| GOPALPUR | SHAILESH KUMAR ALIAS BULO MANDAL | 108630 | 58135 |
| KAHALGAON | SHUBHANAND MUKESH | 130767 | 50112 |
| SULTANGANJ | LALIT NARAYAN MANDAL | 108712 | 31136 |
| AMARPUR | JAYANT RAJ | 103944 | 33221 |
| DHORAIYA | MANISH KUMAR | 113011 | 22426 |
| BELHAR | MANOJ YADAV | 115393 | 37206 |
| JAMALPUR | NACHIKETA | 96683 | 36228 |
| SURYAGARHA | RAMANAND MANDAL | 101968 | 23861 |
| SHEIKHPURA | RANDHIR KUMAR SONI | 82922 | 22547 |
| BARBIGHA | DR. KUMAR PUSPANJAY | 61882 | 25493 |
| ASTHAWAN | JITENDRA KUMAR | 90542 | 40708 |
| RAJGIR | KAUSHAL KISHORE | 107811 | 55428 |
| ISLAMPUR | RUHAIL RANJAN | 100487 | 32239 |
| HILSA | KRISHNA MURARI SHARAN | 96009 | 16012 |
| NALANDA | SHRAWON KUMAR | 105432 | 33008 |
| HARNAUT | HARI NARAYAN SINGH | 106954 | 48335 |
| MOKAMA | ANANT KUMAR SINGH | 91416 | 28206 |
| PHULWARI | SHYAM RAJAK | 126470 | 32657 |
| MASAURHI | ARUN MANJHI | 106505 | 7643 |
| SANDESH | RADHA CHARAN SAH | 80598 | 27 |
| JAGDISHPUR | SRIBHAGWAN SINGH KUSHWAHA | 92974 | 18193 |
| DUMRAON | RAHUL KUMAR SINGH | 79411 | 2105 |
| RAJPUR | SANTOSH KUMAR NIRALA | 80701 | 9136 |
| CHAINPUR | MD. ZAMA KHAN | 70876 | 8362 |
| KARGAHAR | BASHISTH SINGH | 92485 | 35676 |
| NOKHA | NAGENDRA CHANDRAVANSHI | 93193 | 24054 |
| KURTHA | PAPPU KUMAR VERMA | 74466 | 5481 |
| GHOSI | RITURAJ KUMAR | 80740 | 11929 |
| NABINAGAR | CHETAN ANAND | 80380 | 112 |
| RAFIGANJ | PRAMOD KUMAR SINGH | 107515 | 11956 |
| BELAGANJ | MANORMA DEVI | 95685 | 2882 |
| NAWADA | VIBHA DEVI | 87423 | 27594 |
| JHAJHA | DAMODAR RAWAT | 108317 | 4262 |
Bihar Elections 2025 Outcomes: Lok Janshakti Get together (Ram Vilas) winners record
| Constituency | Successful candidate | Whole votes | Margin |
| NARKATIA | VISHAL KUMAR | 104450 | 1443 |
| KESARIA | SHALINI MISHRA | 78192 | 16340 |
| RUNNISAIDPUR | PANKAJ KUMAR | 93672 | 19737 |
| HARLAKHI | SUDHANSHU SHEKHAR | 85486 | 36236 |
| BABUBARHI | MINA KUMARI | 98221 | 17568 |
| PHULPARAS | SHEELA KUMARI | 93677 | 14099 |
| LAUKAHA | SATISH KUMAR SAH | 111761 | 25511 |
| THAKURGANJ | GOPAL KUMAR AGARWAL | 85243 | 8822 |
| RUPAULI | KALADHAR PRASAD MANDAL | 124826 | 73572 |
| BARARI | BIJAY SINGH | 107842 | 10984 |
| BIHARIGANJ | NIRANJAN KUMAR MEHTA | 116622 | 31622 |
| BENIPUR | BINAY KUMAR CHOUDHARY | 84207 | 13603 |
| BAHADURPUR | MADAN SAHNI | 96300 | 12011 |
| GAIGHAT | KOMAL SINGH | 108104 | 23417 |
| MINAPUR | AJAY KUMAR | 113411 | 34238 |
| SAKRA | ADITYA KUMAR | 98723 | 15050 |
| KUCHAIKOTE | AMRENDRA KUMAR PANDEY | 101425 | 24491 |
| BHOREY | SUNIL KUMAR | 101469 | 16163 |
| ZIRADEI | BHISM PRATAP SINGH | 66227 | 2626 |
| VAISHALI | SIDDHARTH PATEL | 108377 | 32590 |
| MAHNAR | UMESH SINGH KUSHWAHA | 98050 | 38558 |
| KALYANPUR | MAHESHWAR HAZARI | 118162 | 38586 |
| SAMASTIPUR | ASHWAMEDH DEVI | 95728 | 13875 |
| CHERIA – BARIARPUR | ABHISHEK ANAND | 75081 | 4119 |
| ALAULI | RAM CHANDRA SADA | 93208 | 35732 |
| GOPALPUR | SHAILESH KUMAR ALIAS BULO MANDAL | 108630 | 58135 |
| SULTANGANJ | LALIT NARAYAN MANDAL | 108712 | 31136 |
| DHORAIYA | MANISH KUMAR | 113011 | 22426 |
| BELHAR | MANOJ YADAV | 115393 | 37206 |
| SHEIKHPURA | RANDHIR KUMAR SONI | 82922 | 22547 |
| BARBIGHA | DR. KUMAR PUSPANJAY | 61882 | 25493 |
| ASTHAWAN | JITENDRA KUMAR | 90542 | 40708 |
| RAJGIR | KAUSHAL KISHORE | 107811 | 55428 |
| HILSA | KRISHNA MURARI SHARAN | 96009 | 16012 |
| NALANDA | SHRAWON KUMAR | 105432 | 33008 |
| HARNAUT | HARI NARAYAN SINGH | 106954 | 48335 |
| MOKAMA | ANANT KUMAR SINGH | 91416 | 28206 |
| PHULWARI | SHYAM RAJAK | 126470 | 32657 |
| MASAURHI | ARUN MANJHI | 106505 | 7643 |
| DUMRAON | RAHUL KUMAR SINGH | 79411 | 2105 |
| NOKHA | NAGENDRA CHANDRAVANSHI | 93193 | 24054 |
| KURTHA | PAPPU KUMAR VERMA | 74466 | 5481 |
| BELAGANJ | MANORMA DEVI | 95685 | 2882 |
| JHAJHA | DAMODAR RAWAT | 108317 | 4262 |
Bihar Election 2025 Outcomes: Rashtriya Janata Dal (RJD) winners record
| Constituency | Successful candidate | Whole votes | Margin |
| DHAKA | FAISAL RAHMAN | 112727 | 178 |
| BISFI | ASIF AHMAD | 100771 | 8107 |
| RANIGANJ | AVINASH MANGLAM | 111590 | 8530 |
| MADHEPURA | CHANDRA SHEKHAR | 108464 | 7809 |
| MAHISHI | GAUTAM KRISHNA | 93752 | 3740 |
| PAROO | SHANKAR PRASAD | 95272 | 28827 |
| RAGHUNATHPUR | OSAMA SHAHAB | 88278 | 9248 |
| MARHAURA | JITENDRA KUMAR RAI | 86118 | 27928 |
| GARKHA | SURENDRA RAM | 91134 | 12804 |
| PARSA | KARISHMA | 89093 | 25772 |
| RAGHOPUR | TEJASHWI PRASAD YADAV | 118597 | 14532 |
| UJIARPUR | ALOK KUMAR MEHTA | 102707 | 16283 |
| MORWA | RANVIJAY SAHU | 77770 | 8671 |
| MATIHANI | NARENDRA KUMAR SINGH ALIAS BOGO SINGH | 117789 | 5290 |
| SAHEBPUR KAMAL | SATTANAND SAMBUDDHA ALIAS LALAN JEE | 76798 | 15721 |
| FATUHA | DR. RAMANAND YADAV | 90558 | 7992 |
| MANER | BHAI BIRENDRA | 110798 | 20034 |
| BRAHAMPUR | SHAMBHU NATH YADAV | 95828 | 3220 |
| JEHANABAD | RAHUL KUMAR | 86402 | 793 |
| MAKHDUMPUR | SUBEDAR DAS | 74769 | 1830 |
| GOH | AMRENDRA KUMAR | 93624 | 4041 |
| BODH GAYA | KUMAR SARVJEET | 100236 | 881 |
| TIKARI | AJAY KUMAR | 97550 | 2058 |
| WARSALIGANJ | ANITA | 97833 | 7543 |
| CHAKAI | SAVITRI DEVI | 80357 | 12972 |
Bihar Election 2025 Outcomes: All India Majlis-E-Ittehadul Muslimeen winners record
| Constituency | Successful candidate | Whole votes | Margin |
| JOKIHAT | MOHAMMAD MURSHID ALAM | 83737 | 28803 |
| BAHADURGANJ | MD TAUSEEF ALAM | 87315 | 28726 |
| KOCHADHAMAN | MD. SARWAR ALAM | 81860 | 23021 |
| AMOUR | AKHTARUL IMAN | 100836 | 38928 |
| BAISI | GHULAM SARWAR | 92766 | 27251 |
Bihar Election 2025 Outcomes: Congress winners record
| Constituency | Successful Candidate | Whole Votes | Margin | | VALMIKI NAGAR | SURENDRA PRASAD | 107730 | 1675 | | CHANPATIA | ABHISHEK RANJAN | 87538 | 602 | | FORBESGANJ | MANOJ BISHWAS | 120114 | 221 | | ARARIA | ABIDUR RAHMAN | 91529 | 12741 | | KISHANGANJ | MD. QAMRUL HODA | 89669 | 12794 | | MANIHARI | MANOHAR PRASAD SINGH | 114754 | 15168 |
|
The counting course of was carried out below strict supervision to make sure transparency. A complete of 4,372 counting tables have been arrange, with over 18,000 brokers deployed to supervise the method. Every desk included a counting supervisor, an assistant, and a micro-observer. Candidate-appointed brokers have been authorised to confirm EVM seals and Kind-17C data. Moreover, a compulsory VVPAT verification was carried out at 5 randomly chosen cubicles per constituency.
The Bihar Meeting election outcomes drew intense consideration, notably for main political figures resembling Nitish Kumar, Tejashwi Yadav, Tej Pratap Yadav, and Samrat Choudhary. First-time contenders, together with folks singer Maithili Thakur, have been additionally within the highlight. As counting progresses throughout all 243 constituencies, the contours of Bihar’s political panorama are step by step rising, with outcomes poised to affect future alliances, governance priorities, and electoral methods within the state.