No gainer in at present’s Pre-market session.
Losers
Image | Identify | Worth | Change ($) | Change (%) | Quantity |
---|---|---|---|---|---|
XLK | SPDR Choose Sector Fund – Expertise | 217.58 | -3.99 | -1.81 | 19.4K |
XLF | SPDR Choose Sector Fund – Monetary | 49.70 | -0.51 | -1.02 | 255.6K |
XLY | SPDR Choose Sector Fund – Shopper Discretionary | 209.31 | -2.10 | -1.00 | 364 |
XLU | SPDR Choose Sector Fund – Utilities | 76.95 | -0.54 | -0.70 | 5.5K |
XLV | SPDR Choose Sector Fund – Well being Care | 148.93 | -0.75 | -0.51 | 4.3K |
XLRE | Actual Property Choose Sector SPDR Fund (The) | 43.20 | -0.22 | -0.51 | 1.2K |
XLP | SPDR Choose Sector Fund – Shopper Staples | 82.06 | -0.38 | -0.47 | 1.6K |
XLE | SPDR Choose Sector Fund – Power Choose Sector | 85.34 | -0.36 | -0.43 | 13.3K |
XLB | Supplies Choose Sector SPDR | 87.84 | -0.20 | -0.23 | 326 |
Pulled from Benzinga Professional knowledge this sector movers alerts may also help merchants perceive macro-level market developments. Merchants usually search for sector movers to supply high-level evaluation on which sectors are over- or under-performing to make higher investing choices on trade traded funds (ETFs) or particular person tickers in these sectors.
To learn extra about sector movers, click on right here.
Market Information and Information dropped at you by Benzinga APIs
© 2025 Benzinga.com. Benzinga doesn’t present funding recommendation. All rights reserved.