Final Up to date on Feb 4, 2025 by Vanessa Sequeira
Prime Giant-cap Gainers in Nifty 500
Inventory Title | Sub-Sector | Market Cap (Rs. in cr.) | Shut Worth (Rs.) | PE Ratio (%) | 1W Return (%) | % Away From 52W Excessive |
Vodafone Thought Ltd | Telecom Providers | 82,755.47 | 17.00 | -2.82 | 16.79 | 8.24 |
Tata Shopper Merchandise Ltd | Tea & Espresso | 1,00,342.55 | 1,080.10 | 83.36 | 9.25 | 1.29 |
Macrotech Builders Ltd | Actual Property | 1,01,500.74 | 1,052.40 | 208.55 | 9.18 | 0.82 |
Samvardhana Motherson Worldwide Ltd | Auto Elements | 71,728.42 | 105.85 | 47.96 | 7.32 | 2.41 |
Tata Motors Ltd | 4 Wheelers | 2,89,449.00 | 790.60 | 119.89 | 7.29 | 1.56 |
Hindalco Industries Ltd | Metals – Aluminium | 1,36,599.91 | 610.40 | 13.53 | 7.16 | 1.65 |
GAIL (India) Ltd | Gasoline Distribution | 1,09,278.16 | 166.20 | 19.46 | 6.57 | 1.90 |
Punjab Nationwide Financial institution | Public Banks | 1,07,687.73 | 97.80 | 32.16 | 6.57 | 1.48 |
Tata Motors Ltd | 4 Wheelers | 1,51,860.11 | 525.95 | -11.29 | 6.44 | 2.16 |
Bajaj Auto Ltd | Two Wheelers | 1,89,761.59 | 6,701.10 | 31.31 | 6.06 | 1.98 |
Notice: The information is from 2nd January 2024. To get this checklist of the highest gainer shares in India on the Tickertape Inventory Screener, apply the below-mentioned filters.
- Inventory Universe > Nifty 500
- Market cap – Giant-cap
- 1M Return: Type from highest to lowest
- % Away From 52W Excessive
Prime Mid-cap Gainers in Nifty 500
Inventory Title | Sub-Sector | Market Cap (Rs. in cr.) | Shut Worth (Rs.) | PE Ratio (%) | 1W Return (%) | % Away From 52W Excessive |
3M India Ltd | Stationery | 41,297.69 | 36,659.95 | 91.57 | 19.60 | 8.77 |
Hindustan Copper Ltd | Mining – Copper | 26,254.70 | 271.50 | 88.86 | 19.06 | 2.69 |
Housing and City Improvement Company Ltd | Specialised Finance | 25,844.53 | 129.10 | 15.19 | 18.37 | 5.96 |
NLC India Ltd | Metals – Diversified | 34,693.65 | 250.20 | 24.86 | 12.12 | 6.59 |
Sona BLW Precision Forgings Ltd | Auto Elements | 37,863.62 | 645.65 | 95.78 | 11.39 | 1.90 |
Metal Authority of India Ltd | Iron & Metal | 51,507.65 | 124.70 | 23.67 | 8.80 | 1.76 |
Exide Industries Ltd | Batteries | 27,370.00 | 322.00 | 33.27 | 8.35 | 1.38 |
GlaxoSmithKline Prescribed drugs Ltd | Prescribed drugs | 33,060.43 | 1,951.55 | 54.14 | 8.22 | 1.91 |
Bharat Dynamics Ltd | Aerospace & Protection Equipments | 31,646.26 | 1,726.65 | 89.86 | 8.03 | 4.88 |
Bharat Heavy Electricals Ltd | Heavy Electrical Equipments | 68,997.09 | 198.15 | 144.53 | 7.83 | 3.28 |
Notice: The information is from 2nd January 2024. To get this checklist of the highest gainer shares in India on the Tickertape Inventory Screener, apply the below-mentioned filters.
- Inventory Universe > Nifty 500
- Market cap – Mid-cap
- 1M Return: Type from highest to lowest
- % Away From 52W Excessive
Prime Small-cap Gainers in Nifty 500
Inventory Title | Sub-Sector | Market Cap (Rs. in cr.) | Shut Worth (Rs.) | PE Ratio (%) | 1W Return (%) | % Away From 52W Excessive |
Allcargo Logistics Ltd | Logistics | 8,084.61 | 82.26 | 12.84 | 1,525.19 | 5.41 |
Bombay Burmah Buying and selling Company Ltd | Tea & Espresso | 10,582.65 | 1,516.75 | -6.31 | 18.27 | 6.13 |
Emami Ltd | FMCG – Private Merchandise | 24,998.36 | 572.70 | 39.09 | 13.33 | 2.78 |
Nationwide Aluminium Co Ltd | Metals – Aluminium | 25,005.74 | 136.15 | 17.43 | 12.54 | 1.98 |
Kalpataru Energy Transmission Ltd | Energy Infrastructure | 11,633.58 | 716.15 | 26.39 | 11.33 | 1.76 |
CESC Ltd | Energy Era | 18,140.43 | 136.85 | 13.51 | 11.16 | 1.13 |
Balaji Amines Ltd | Specialty Chemical compounds | 8,740.66 | 2,697.65 | 26.85 | 11.14 | 1.38 |
Solar Pharma Superior Analysis Co Ltd | Prescribed drugs | 9,979.04 | 307.50 | -44.84 | 10.20 | 0.81 |
Indian Vitality Alternate Ltd | Energy Buying and selling & Consultancy | 14,939.02 | 168.00 | 48.84 | 10.16 | 3.18 |
Suprajit Engineering Ltd | Auto Elements | 5,682.72 | 410.50 | 37.36 | 9.58 | 8.75 |
Notice: The information is from 2nd January 2024. To get this checklist of the highest gainer shares in India on the Tickertape Inventory Screener, apply the below-mentioned filters.
- Inventory Universe > Nifty 500
- Market cap – Small-cap
- 1M Return: Type from highest to lowest
- % Away From 52W Excessive
Conclusion
Shares within the Nifty 500 index have rallied in latest weeks, which has led to many shares reaching their 52-week excessive. These fastest-growing shares have generated double-digit returns inside a month and recorded heavy traded quantity on the bourse. Regardless of the corporate’s monetary efficiency, utilizing Tickertape Inventory Screener, we’ve generated the checklist of prime gainer shares within the Nifty 500 index.
Content material Strategist at Tickertape
As an funding fanatic, I’ve dabbled in early-stage startups, mutual funds, gold, shares, smallcases, and actual property to establish which belongings generate the best ROI. At Tickertape, I’m devoted to presenting my studying and offering insightful strategies to assist my readers make sound funding determination.
