Final Up to date on Feb 12, 2025 by Anjali Chourasiya
Listed auto ancillary shares in India
Identify | Market Cap (Rs. in cr.) | Shut Worth (Rs.) | PE Ratio | 1Y Return (%) | 5Y Avg Return on Funding (%) |
Samvardhana Motherson Worldwide Ltd | 63,833.89 | 94.20 | 82.53 | 7.47 | 6.84 |
Bosch Ltd | 53,938.26 | 18,288.10 | 37.84 | 3.88 | 10.87 |
Schaeffler India Ltd | 46,718.39 | 2,988.95 | 53.14 | 1.13 | 14.94 |
UNO Minda Ltd | 35,861.24 | 625.75 | 54.87 | 12.52 | 10.12 |
Sona BLW Precision Forgings Ltd | 33,184.28 | 566.85 | 83.95 | 9.41 | 25.68 |
Sundram Fasteners Ltd | 26,061.17 | 1,240.25 | 52.68 | 47.27 | 14.33 |
ZF Industrial Car Management Techniques India Ltd | 25,601.12 | 13,497.30 | 80.59 | 39.59 | 9.97 |
Endurance Applied sciences Ltd (CN) | 22,656.56 | 1,610.70 | 47.24 | 12.40 | 12.98 |
TVS Holdings Ltd | 20,578.56 | 5,453.00 | 31.68 | 18.67 | 7.11 |
CIE Automotive India Ltd | 18,332.69 | 483.25 | -134.60 | 70.91 | 4.59 |
JBM Auto Ltd | 16,416.84 | 1,388.35 | 131.98 | 232.26 | 9.80 |
Asahi India Glass Ltd | 12,087.65 | 497.25 | 33.13 | -13.60 | 11.69 |
Minda Company Ltd | 7,428.26 | 315.90 | 26.11 | 41.06 | 6.73 |
Varroc Engineering Ltd | 5,786.02 | 378.70 | -7.06 | 12.17 | -2.13 |
Suprajit Engineering Ltd | 5,671.33 | 409.80 | 37.29 | 22.22 | 13.20 |
Shriram Pistons & Rings Ltd | 5,253.82 | 1,192.70 | 17.90 | 187.83 | 11.51 |
Sansera Engineering Ltd | 4,902.59 | 919.35 | 32.64 | 26.98 | 10.80 |
Jamna Auto Industries Ltd | 4,347.27 | 109.00 | 25.82 | -7.00 | 18.21 |
Pricol Ltd | 3,824.03 | 313.75 | 30.67 | 91.60 | 2.69 |
IFB Industries Ltd | 3,624.81 | 894.60 | 242.62 | -13.89 | 6.06 |
Gabriel India Ltd | 3,563.81 | 248.10 | 26.93 | 68.66 | 13.34 |
Shanthi Gears Ltd | 3,457.58 | 450.70 | 51.57 | 86.66 | 13.90 |
Banco Merchandise (India) Ltd | 3,442.91 | 481.40 | 14.61 | 120.37 | 12.15 |
Metal Strips Wheels Ltd | 3,440.16 | 219.80 | 17.75 | 31.81 | 11.49 |
Automotive Axles Ltd | 3,280.66 | 2,170.90 | 20.25 | 9.96 | 12.96 |
JTEKT India Ltd | 3,261.37 | 133.40 | 40.09 | 47.89 | 7.10 |
Lumax AutoTechnologies Ltd | 2,680.98 | 393.35 | 28.87 | 66.18 | 9.88 |
Dynamatic Applied sciences Ltd | 2,601.60 | 3,830.70 | 60.80 | 86.00 | 8.26 |
Subros Ltd | 2,562.13 | 392.75 | 53.48 | 20.66 | 8.99 |
Sharda Motor Industries Ltd | 2,544.58 | 855.85 | 12.21 | 15.06 | 19.74 |
Fiem Industries Ltd | 2,365.41 | 1,797.45 | 16.92 | 16.47 | 13.77 |
Precision Camshafts Ltd | 2,257.81 | 237.70 | 48.79 | 94.76 | 4.42 |
Sandhar Applied sciences Ltd | 2,130.45 | 353.95 | 29.19 | 48.94 | 8.12 |
GNA Axles Ltd | 2,093.20 | 975.15 | 16.08 | 45.07 | 11.72 |
Lumax Industries Ltd | 2,025.56 | 2,166.90 | 19.65 | 53.05 | 11.77 |
SJS Enterprises Ltd | 1,985.34 | 639.65 | 29.53 | 33.07 | 15.09 |
Federal-Mogul Goetze (India) Ltd | 1,982.45 | 356.35 | 19.65 | 24.25 | 6.26 |
Wheels India Ltd | 1,680.67 | 698.40 | 28.94 | 1.72 | 8.95 |
Igarashi Motors India Ltd | 1,596.26 | 507.15 | 304.05 | 55.66 | 6.49 |
Rane Holdings Ltd | 1,431.99 | 1,002.95 | 23.00 | 21.66 | 1.50 |
RACL Geartech Ltd | 1,361.07 | 1,262.40 | 36.37 | 123.95 | 12.75 |
Alicon Castalloy Ltd | 1,348.56 | 837.00 | 26.23 | 3.09 | 9.71 |
Talbros Automotive Parts Ltd | 1,305.80 | 1,057.70 | 23.49 | 115.42 | 12.31 |
Jay Bharat Maruti Ltd | 1,269.12 | 293.10 | 33.48 | 79.10 | 8.94 |
Rico Auto Industries Ltd | 1,143.83 | 84.55 | 22.42 | 60.89 | 5.78 |
Rane (Madras) Ltd | 1,007.15 | 619.20 | 33.55 | 55.32 | 2.10 |
India Motor Elements & Equipment Ltd | 996.72 | 798.65 | 13.26 | 9.22 | 4.67 |
India Nippon Electricals Ltd | 986.07 | 435.90 | 20.45 | 4.15 | 12.15 |
Enkei Wheels (India) Ltd | 977.74 | 543.95 | 263.54 | 20.02 | 3.50 |
Saint-Gobain Sekurit India Ltd | 921.08 | 101.10 | 31.90 | 15.81 | 14.73 |
Gandhi Particular Tubes Ltd | 783.99 | 645.15 | 16.56 | 52.25 | 21.47 |
Hello-Tech Gears Ltd | 750.63 | 399.95 | 32.48 | 108.91 | 7.07 |
Menon Bearings Ltd | 737.49 | 131.60 | 22.63 | 43.83 | 19.53 |
ZF Steering Gear (India) Ltd | 725.73 | 799.85 | 29.57 | 43.18 | 3.66 |
Automotive Stampings and Assemblies Ltd | 647.19 | 407.95 | 77.69 | -0.93 | – |
Rane Brake Linings Ltd | 600.38 | 776.70 | 17.94 | 6.62 | 14.03 |
Hindustan Composites Ltd | 599.10 | 405.65 | 21.81 | 36.74 | 2.34 |
Harita Seating Techniques Ltd | 595.54 | 766.55 | 43.15 | 0.00 | 13.05 |
Munjal Auto Industries Ltd | 593.50 | 59.35 | 10.57 | 18.82 | 9.17 |
Munjal Showa Ltd | 564.93 | 141.25 | 17.70 | 35.88 | 5.62 |
SAR Auto Merchandise Ltd | 557.78 | 1,170.65 | 899.65 | 95.76 | 3.31 |
NDR Auto Parts Ltd | 553.01 | 465.00 | 19.68 | 123.26 | – |
Pavna Industries Ltd | 409.34 | 336.05 | 48.96 | 45.16 | 12.39 |
Indag Rubber Ltd | 395.72 | 150.75 | 29.89 | 89.38 | 4.48 |
Bharat Seats Ltd | 387.95 | 123.55 | 18.01 | 56.59 | 11.20 |
Talbros Engineering Ltd | 386.20 | 760.75 | 13.83 | 33.55 | 11.58 |
Autoline Industries Ltd | 376.77 | 96.70 | 33.88 | 33.75 | -0.39 |
Menon Pistons Ltd | 367.66 | 72.09 | 15.75 | 46.08 | 12.99 |
Shivam Autotech Ltd | 344.06 | 28.15 | -9.91 | -31.17 | 5.48 |
Jay Ushin Ltd | 306.45 | 793.00 | 23.04 | 64.98 | 9.64 |
PPAP Automotive Ltd | 298.34 | 213.10 | -50.23 | -3.86 | 7.25 |
UCAL Ltd | 293.34 | 132.65 | 341.09 | 7.45 | 12.64 |
Kinetic Engineering Ltd | 242.20 | 121.85 | 87.75 | 3.35 | 0.08 |
Shigan Quantum Applied sciences Ltd | 235.93 | 137.05 | 64.29 | 55.56 | 22.82 |
Funding & Precision Castings Ltd | 224.50 | 449.00 | 40.31 | 89.45 | 7.32 |
Remsons Industries Ltd | 215.74 | 377.60 | 25.77 | 74.61 | 11.24 |
Rane Engine Valve Ltd | 212.22 | 293.35 | -3,537.05 | 15.51 | 0.18 |
Sundaram Brake Linings Ltd | 194.88 | 495.30 | -40.86 | 38.45 | 4.25 |
Pritika Auto Industries Ltd | 188.43 | 21.25 | 12.71 | 41.20 | 9.49 |
Bharat Gears Ltd | 186.72 | 121.60 | 13.84 | 5.24 | 10.88 |
IP Rings Ltd | 183.42 | 144.70 | 109.83 | 13.85 | 6.88 |
Common Autofoundry Ltd | 179.69 | 148.35 | 17.15 | 88.86 | 6.43 |
Triton Valves Ltd | 175.69 | 1,689.25 | -20.29 | 39.97 | 6.51 |
Duncan Engineering Ltd | 169.83 | 459.50 | 17.14 | 74.71 | 18.85 |
Majestic Auto Ltd | 162.98 | 156.75 | 43.00 | 18.98 | 4.83 |
Jullundur Motor Company (Delhi) Ltd | 161.49 | 70.70 | 5.95 | 1.29 | 10.76 |
Samkrg Pistons and Rings Ltd | 139.89 | 142.45 | 9.54 | -5.32 | 11.91 |
Dolfin Rubbers Ltd | 125.62 | 125.25 | 37.84 | 28.20 | 11.13 |
Omax Autos Ltd | 114.96 | 53.75 | -4.73 | 8.81 | 9.12 |
G G Engineering Ltd | 107.30 | 1.22 | 13.67 | -58.26 | 6.52 |
HIM Teknoforge Ltd | 102.14 | 129.85 | 9.55 | 47.39 | 9.18 |
Kranti Industries Ltd | 101.47 | 96.07 | 19.44 | 19.56 | 7.68 |
Pentagon Rubber Ltd | 100.42 | 130.25 | 32.50 | – | – |
Sal Automotive Ltd | 95.67 | 399.00 | 20.36 | 128.00 | 5.15 |
Machino Plastics Ltd | 94.91 | 154.65 | 59.32 | 23.87 | 3.65 |
Akar Auto Industries Ltd | 93.78 | 86.93 | 13.61 | 37.98 | 10.28 |
Setco Automotive Ltd | 90.96 | 6.80 | -0.60 | -45.38 | – |
Tirupati Forge Ltd | 82.32 | 8.40 | 8.73 | -36.60 | 13.05 |
G. G. Automotive Gears Ltd | 46.67 | 58.95 | 24.18 | 156.86 | 6.75 |
Extremely Wiring Connectivity System Ltd | 44.18 | 84.90 | 19.90 | 127.92 | 9.31 |
Porwal Auto Parts Ltd | 43.16 | 28.58 | -41.90 | 27.31 | 5.59 |
Rasandik Engineering Industries India Ltd | 41.83 | 70.00 | -12.71 | -17.26 | 4.67 |
Castex Applied sciences Ltd | 30.25 | 0.45 | -0.05 | 0.00 | – |
G.S. Auto Worldwide Ltd | 28.04 | 19.32 | -10.02 | 18.17 | 2.46 |
Benara Bearings and Pistons Ltd | 23.46 | 13.25 | -2.75 | -6.16 | 0.41 |
Autolite India Ltd | 17.33 | 15.50 | -2.43 | 0.00 | 8.03 |
Sibar Auto Elements Ltd | 13.52 | 8.18 | 270.35 | -36.19 | -8.65 |
Metalyst Forgings Ltd | 13.50 | 3.10 | -0.05 | -28.74 | – |
EMA India Ltd | 2.17 | 21.62 | -3.88 | 23.54 | – |
India Radiators Ltd | 0.40 | 4.45 | 0.60 | 33.23 | – |
Word: The info is from twenty first August 2023. To get this record of auto ancillary shares in India on the Tickertape Inventory Screener, apply the below-mentioned filter.
- Sector > Shopper Discretionary > Auto Elements
The Indian auto part trade is a vital a part of driving macroeconomic progress and employment within the nation. The trade contains varied gamers from massive firms to micro entities. Additional, the auto parts trade accounts for ~2.3% of the nation’s GDP and offers direct employment to just about 1.5 mn individuals.
The trade can also be a frontrunner in exports and imports. The auto part trade exported US$ 19 bn and imported $18.3 bn value of parts in FY 2021-2022, ensuing within the highest export surplus of $700 mn. For the yr 2016 – 2022, the trade registered a CAGR of 6.35% and was valued at $56.50 bn in Fy 2022.
If we have a look at the trade projections, it’s predicted that by 2026, the auto part sector will contribute ~5-7% of the nation’s GDP. The tasks of the Automotive Mission Plan (2016-2026) will present direct incremental employment to three.2 mn by 2026. Additional, the trade is anticipated to face at $200 bn by FY 2026. All of those look promising, isn’t it? The query is, do you have to put money into an organization/sector if its projections are promising? The reply will depend on your present portfolio, threat urge for food, funding objectives, the corporate’s basic evaluation and lots of different elements.
Therefore, it’s smart to analyse your portfolio and the inventory totally. For each functions, #TickertapeHaiNa! Tickertape offers you with complete analysis, evaluation, and investing instruments. With Tickertape Inventory Screener, you’ll be able to record shares primarily based in your most well-liked standards. There are over 200 filters so that you can select from, together with pre-built screens, which make your evaluation quicker.
Additional, the Scorecard on each asset web page helps you dive deeper into the inventory and analyse the inventory primarily based on quantitative elements resembling profitability, efficiency, entry and exit factors, valuation, and progress and offers a sneak peek into the potential pink flags within the inventory. Furthermore, you’ll be able to examine the pink flags of your portfolio by connecting it to Tickertape. Together with it, you’ll be able to see how diversified your portfolio is, monitor your smallcase portfolio, perceive how your portfolio is valued together with its volatility, see how your portfolio is anticipated to carry out within the subsequent 1 yr, and a lot extra. Learn all about it right here, and join your portfolio immediately.
Analysis, analyse, and make investments faster than earlier than, as a result of #TickertapeHaiNa! Change into a Professional Member now!
