| Madhya Pradesh MSME Fund Belief | IN/AIF1/17-18/0312 | |
| Somerset Indus Healthcare India Fund | IN/AIF2/17-18/0313 | |
| Faering Capital India Evolving Fund III | IN/AIF2/17-18/0314 | |
| ADS India Development Fund | IN/AIF2/17-18/0317 | |
| Digital Alternatives Fund | IN/AIF2/17-18/0318 | |
| ATIVIR ALTERNATIVE INVESTMENT FUND | 1N/AIF1/15-16/0150 | |
| PIRAMAL INVESTMENT OPPORTUNITIES FUND | 1N/AIF2/13-14/0075 | |
| UTTHISHTA YEKUM FUND | IN/AIF1/12-13/0002 | |
| INDIAQUOTIENT INVESTMENT TRUST | IN/AIF1/12-13/0003 | |
| IIFL VENTURE FUND | IN/AIF1/12-13/0017 | |
| MANUFACTURING VALUE ADDITION FUND | IN/AIF1/12-13/0022 | |
| INDIA AGRICULTURE TRUST | IN/AIF1/12-13/0024 | |
| INCUBE CONNECT FUND | IN/AIF1/12-13/0025 | |
| L & T INFRA INVESTMENT PARTNERS | IN/AIF1/12-13/0027 | |
| SIDBI SOCIAL VENTURE TRUST | IN/AIF1/12-13/0031 | |
| SREI ALTERNATIVE INVESTMENT TRUST | IN/AIF1/12-13/0041 | |
| BLACK OLIVE REAL ESTATE OPPORTUNITIES TRUST | IN/AIF1/13-14/0043 | |
| KARNATAKA SEMICONDUCTOR VENTURE CAPITAL FUND | IN/AIF1/13-14/0049 | |
| RUDRABHISHEK INFRASTRUCTURE TRUST | IN/AIF1/13-14/0054 | |
| INDUSAGE TECHNOLOGY VENTURE FUND I | IN/AIF1/13-14/0064 | |
| SAVEDA VENTURE CAPITAL FUND | IN/AIF1/13-14/0067 | |
| ARTH CAPITAL FUND | IN/AIF1/13-14/0071 | |
| PIRAMAL INFRASTRUCTURE FUND | IN/AIF1/13-14/0076 | |
| INDIA ALTERNATIVE ENERGY TRUST | IN/AIF1/13-14/0082 | |
| PANDARA TRUST | IN/AIF1/13-14/0083 | |
| INDIA INFRASTRUCTURE FUND II | IN/AIF1/13-14/0084 | |
| ORIOS VENTURE PARTNERS FUND | IN/AIF1/13-14/0087 | |
| UNITUS SEED FUND INDIA | IN/AIF1/13-14/0090 | |
| EXFINITY TECHNOLOGY FUND | IN/AIF1/13-14/0094 | |
| ANKUR CAPITAL FUND | IN/AIF1/13-14/0100 | |
| Endiya Belief | IN/AIF1/13-14/0101 | |
| BLUME VENTURES FUND IA | IN/AIF1/14-15/0106 | Ashish Fafadia |
| LAGHU VIKAS TRUST | IN/AIF1/14-15/0109 | |
| NEEV FUND | IN/AIF1/14-15/0114 | |
| LIFE FUND | IN/AIF1/14-15/0117 | |
| CONTRARIAN VRIDDHI TRUST | IN/AIF1/14-15/0120 | |
| INDUS WAY EMERGING MARKET FUND SERIES II | IN/AIF1/14-15/0124 | |
| ZODIUS TECHNOLOGY FUND | IN/AIF1/14-15/0126 | |
| TRANS CONTINENTAL CAPITAL TRUST | IN/AIF1/14-15/0127 | |
| TRACXN LABS | IN/AIF1/14-15/0136 | |
| RVCF TRUST III | IN/AIF1/15-16/0139 | |
| KAE CAPITAL FUND II | IN/AIF1/15-16/0141 | |
| IVYCAP VENTURES TRUST FUND II | IN/AIF1/15-16/0142 | |
| GSF VENTURE CAPITAL FUND | IN/AIF1/15-16/0152 | |
| AARUHA TECHNOLOGY FUND | IN/AIF1/15-16/0154 | |
| ORIOS VENTURE PARTNERS FUND II | IN/AIF1/15-16/0164 | |
| PARAMPARA EARLY STAGE OPPORTUNITIES FUND | IN/AIF1/15-16/0169 | |
| CHIRATAE TRUST | IN/AIF1/15-16/0174 | |
| SAHA TRUST | IN/AIF1/15-16/0175 | |
| IL&FS INFRASTRUCTURE INVESTMENT TRUST | IN/AIF1/15-16/0176 | |
| IL&FS INFRASTRUCTURE INVESTMENT TRUST-II | IN/AIF1/15-16/0178 | |
| BISWA BANGLA SILPA TRUST | IN/AIF1/15-16/0184 | |
| MENTERRA SOCIAL IMPACT FUND | IN/AIF1/15-16/0187 | |
| ZODIUS TECHNOLOGY OPPORTUNITIES FUND | IN/AIF1/15-16/0188 | |
| GVFL STARTUP FUND TRUST | IN/AIF1/15-16/0190 | |
| MAHARASHTRA LAGHU VIKAS TRUST | IN/AIF1/15-16/0191 | |
| KARNATAKA INFORMATION TECHNOLOGY VENTURE CAPITAL FUND-3 (BIOTECH) | IN/AIF1/15-16/0195 | |
| MONTANE VENTURES | IN/AIF1/15-16/0197 | |
| SCP India Fund I | IN/AIF1/15-16/0198 | |
| 3ONE4CAPITAL TRUST | IN/AIF1/15-16/0204 | |
| Cheekotel Improvement Catalyst Non-public Restricted | IN/AIF1/15-16/0211 | |
| IDEASPRING CAPITAL FUND | IN/AIF1/15-16/0213 | |
| UNICORN INDIA VENTURES TRUST | IN/AIF1/15-16/159 | |
| BLUME VENTURES INDIA FUND II | IN/AIF1/15-16/161 | |
| TECHNOLOGY VENTURE FUND | IN/AIF1/15-16/162 | |
| UNIQORN VENTURES FUND | IN/AIF1/15-16/163 | |
| HEALTHQUAD FUND | IN/AIF1/16-17/0216 | |
| IAN Fund I | IN/AIF1/16-17/0220 | |
| Omnivore Companions India Fund 2 | IN/AIF1/16-17/0230 | |
| IMPRINTS VC FUND | IN/AIF1/16-17/0233 | |
| pi Ventures Funding Belief | IN/AIF1/16-17/0236 | |
| Pravega Ventures Belief | IN/AIF1/16-17/0238 | |
| PI OPPORTUNITIES FUND-II | IN/AIF1/16-17/0241 | |
| Stellaris Ventures Companions India Belief | IN/AIF1/16-17/0260 | |
| Selco Vitality Entry Fund | IN/AIF1/16-17/0262 | |
| SALAMANDER EXCUBATOR ANGEL (SEA) FUND | IN/AIF1/16-17/0263 | |
| YourNest India VC Fund | IN/AIF1/16-17/0267 | |
| Volrado Enterprise Companions Fund II | IN/AIF1/16-17/0268 | |
| Sathguru Catalysers Belief | IN/AIF1/16-17/0270 | |
| Scale Ventures Belief | IN/AIF1/16-17/0274 | |
| Sprout Enterprise Companions Fund | IN/AIF1/16-17/0280 | |
| Bharat Innovation Fund | IN/AIF1/16-17/0282 | |
| North East Enterprise Belief | IN/AIF1/16-17/0285 | |
| ITI INFRASTRUCTURE FUND | IN/AIF1/16-17/0292 | |
| Develop India Capital Belief | IN/AIF1/16-17/0297 | |
| WEH Ventures Belief | IN/AIF1/16-17/0298 | |
| Fireplace Ventures Funding Belief | IN/AIF1/16-17/0299 | |
| 3F Ventures | IN/AIF1/16-17/0301 | |
| India Digital Improvement Fund | IN/AIF1/16-17/0305 | bhanuchandran srinivasan |
| 35North India Development Fund Belief | IN/AIF1/17-18/0321 | |
| EIF | IN/AIF1/17-18/0326 | |
| Equanimity Ventures Belief | IN/AIF1/17-18/0337 | |
| IQ STARTUP FUND | IN/AIF1/17-18/0347 | |
| Exponential Innovation Fund | IN/AIF1/17-18/0350 | |
| Avendus Fairness Alternatives Fund | IN/AIF1/17-18/0360 | |
| LICHFL Housing & Infrastructure Belief | IN/AIF1/17-18/0376 | |
| 021 Capital Belief | IN/AIF1/17-18/0384 | Sailesh Tulshan |
| Morning Glory Belief | IN/AIF1/17-18/0393 | |
| Fortius Belief | IN/AIF1/17-18/0500 | Rutvik Doshi |
| AL Belief | IN/AIF1/17-18/0504 | |
| Edelweiss Infrastructure Yield Plus | IN/AIF1/17-18/0511 | Niranjan Risbood |
| Axilor Funding Belief | IN/AIF1/17-18/0518 | Ganapathy Venugopal |
| VENTURELAND ASIA ADVISORY SERVICES LLP | IN/AIF1/17-18/0520 | Srijib Mallik |
| ARTHA VENTURE FUND I | IN/AIF1/17-18/0522 | ANIRUDH DAMANI |
| Alacrity India Fund | IN/AIF1/18-19/0534 | Vikas Agarwal |
| Arali Funding Belief | IN/AIF1/18-19/0554 | Rajiv Raghunandan |
| KITVEN 4 AVGC | IN/AIF1/18-19/0555 | Manish Belmannu |
| Knowledge Angels | IN/AIF1/18-19/0557 | Siddharth Rajgaria |
| BLUME VENTURES OPPORTUNITIES FUND IIA | IN/AIF1/18-19/0558 | Venkatesh Prabhu |
| Anthill Capital Ventures | IN/AIF1/18-19/0559 | Devang Mehta |
| TAMIL NADU SHELTER FUND | IN/AIF1/18-19/0566 | PRASHANTHI JALAMADUGU |
| EXCEDO REALTY FUND I | IN/AIF2/12-13/0005 | |
| SABRE PARTNERS TRUST | IN/AIF2/12-13/0006 | |
| REAL ESTATE OPPORTUNITIES TRUST | IN/AIF2/12-13/0008 | |
| DAR MENTORCAP FILM FUND | IN/AIF2/12-13/0011 | |
| EDELWEISS STRESSED AND TROUBLED ASSETS REVIVAL FUND TRUST | IN/AIF2/12-13/0014 | |
| 360 ONE Non-public Fairness Fund | IN/AIF2/12-13/0015 | Ashutosh Naik |
| FULCRUM VENTURE INDIA TRUST | IN/AIF2/12-13/0019 | |
| KEDAARA CAPITAL | IN/AIF2/12-13/0020 | |
| ARCUS OPPORTUNITIES FUND | IN/AIF2/12-13/0021 | |
| AMPLUS REALTY TRUST | IN/AIF2/12-13/0029 | |
| PARANJAPE PLUTUS FUND-1 | IN/AIF2/12-13/0030 | |
| INDIAN PROPERTY TRUST | IN/AIF2/12-13/0034 | |
| PHI CAPITAL TRUST | IN/AIF2/12-13/0035 | |
| INDIAVENTURE ADVISORS TRUST | IN/AIF2/12-13/0036 | |
| INDIA ASSET GROWTH FUND | IN/AIF2/12-13/0037 | |
| HDFC AMC AIF II | IN/AIF2/12-13/0038 | |
| PENINSULA BROOKFIELD INDIA REAL ESTATE FUND | IN/AIF2/12-13/0039 | |
| IREO ADVANTAGE FUND I | IN/AIF2/13-14/0050 | |
| BLACKSOIL REALTY TRUST | IN/AIF2/13-14/0052 | |
| SAAMAG REALTY TRUST | IN/AIF2/13-14/0053 | |
| TATA ALTERNATIVE INVESTMENT FUND | IN/AIF2/13-14/0055 | |
| WEIKFIELD RE ESTATES 1 LLP | IN/AIF2/13-14/0058 | |
| INDOSTAR RECURRING RETURN CREDIT FUND | IN/AIF2/13-14/0060 | |
| LANDMARK OPPORTUNITY FUND | IN/AIF2/13-14/0068 | |
| AMRAC INVESTMENT TRUST | IN/AIF2/13-14/0070 | |
| SREI MULTIPLE ASSET INVESTMENT TRUST | IN/AIF2/13-14/0077 | |
| SRINIDHI CATEGORY II ALTERNATIVE INVESTMENT FUND | IN/AIF2/13-14/0078 | |
| BRAHM CAPITAL PARTNERS | IN/AIF2/13-14/0079 | |
| INDIAREIT ALTERNATIVE INVESTMENT TRUST | IN/AIF2/13-14/0080 | |
| INDIA REALTY EXCELLENCE FUND II LLP | IN/AIF2/13-14/0085 | |
| THIRD EYE CINEMA FUND | IN/AIF2/13-14/0086 | |
| DISTRESSED REAL ESTATE FUND LLP | IN/AIF2/13-14/0088 | |
| MULTIPLES PRIVATE EQUITY FUND | IN/AIF2/13-14/0089 | |
| INVESTCORP REAL ESTATE YIELD FUND | IN/AIF2/13-14/0091 | |
| RE Alternatives Fund | IN/AIF2/13-14/0092 | |
| GAJA CAPITAL INDIA AIF TRUST | IN/AIF2/13-14/0093 | |
| SIXTH SENSE | IN/AIF2/13-14/0095 | |
| RELIGARE CREDIT INVESTMENT TRUST | IN/AIF2/13-14/0102 | |
| TOUCHSTONE TRUST | IN/AIF2/14-15/0104 | Utkarsh Sinha |
| ICICI PRUDENTIAL DEBT FUND | IN/AIF2/14-15/0105 | |
| Anand Rathi AIF II Belief | IN/AIF2/14-15/0107 | |
| IGI INDIA TRUST | IN/AIF2/14-15/0108 | |
| NIPPON INDIA AIF TRUST | IN/AIF2/14-15/0111 | Pradeep Khanna |
| ICICI PRUDENTIAL REAL ESTATE AIF | IN/AIF2/14-15/0112 | Rakesh Shetty |
| CERESTRA INFRASTRCTURE TRUST | IN/AIF2/14-15/0113 | |
| ASK REAL ESTATE SPECIAL OPPORTUNITIES FUND – II | IN/AIF2/14-15/0115 | |
| CARPEDIEM CAPITAL PARTNERS FUND I | IN/AIF2/14-15/0125 | |
| DOMUS CAPITAL LLP | IN/AIF2/14-15/0128 | |
| VENTURE CAPITAL FUND FOR SCHEDULED CASTES | IN/AIF2/14-15/0129 | Poonam Garg |
| TRITON ALTERNATIVE INVESTMENT TRUST | IN/AIF2/14-15/0130 | |
| STRUGENCE DEBT FUND | IN/AIF2/14-15/0131 | |
| INDIABULLS AIF | IN/AIF2/14-15/0133 | Uday Diwale |
| DIGITAL INDIA FUND PRIVATE LIMITED | IN/AIF2/14-15/0134 | |
| AMPLUS REALTY TRUST – II | IN/AIF2/14-15/0137 | |
| FAERING CAPITAL INDIA EVOLVING FUND II | IN/AIF2/14-15/0138 | |
| TRIFECTA VENTURE DEBT FUND | IN/AIF2/15-16/0140 | Ayush Gupta |
| PRIME REALTY CAPITAL | IN/AIF2/15-16/0143 | |
| AMPLUS REALTY TRUST – III | IN/AIF2/15-16/0144 | |
| SRS ALTERNATIVE INVESTMENT FUND | IN/AIF2/15-16/0145 | |
| INDOSTAR CREDIT FUND | IN/AIF2/15-16/0147 | |
| BLACK FOX INNOVATIVE INVESTMENT TRUST | IN/AIF2/15-16/0149 | |
| MULTIPLES PRIVATE EQUITY FUND II LLP | IN/AIF2/15-16/0151 | |
| INFINITI REALTY OPPORTUNITIES TRUST | IN/AIF2/15-16/0155 | |
| SEAF INDIA AGRIBUSINESS FUND II | IN/AIF2/15-16/0156 | |
| ARTHVEDA AFFORDABLE HOUSING TRUST | IN/AIF2/15-16/0157 | |
| REAL ESTATE OPPORTUNITIES TRUST II | IN/AIF2/15-16/0158 | |
| HDFC CAPITAL AFFORDABLE REAL ESTATE FUND-1 | IN/AIF2/15-16/0160 | |
| TRUE NORTH FUND V | IN/AIF2/15-16/0165 | |
| PARAGON PARTNERS GROWTH FUND | IN/AIF2/15-16/0167 | |
| INDIA ADVANTAGE FUND S4 I | IN/AIF2/15-16/0170 | |
| INDIA TECHNOLOGY FUND | IN/AIF2/15-16/0173 | |
| REALTY EXCELLENCE TRUST III | IN/AIF2/15-16/0179 | |
| GREEN INDIA VENTURE FUND – II | IN/AIF2/15-16/0180 | |
| FIRSTCAPITAL ALTERNATE INVESTMENT TRUST | IN/AIF2/15-16/0181 | |
| INVESTCORP SCORE FUND | IN/AIF2/15-16/0183 | |
| SMALL AND MEDIUM ENTERPRISES ADVANTAGE FUND | IN/AIF2/15-16/0186 | |
| IFMR FINANCE FOR FREEDOM FUND | IN/AIF2/15-16/0192 | |
| BURMAN GSC RESIDENTIAL MULTIPLIER FUND I | IN/AIF2/15-16/0193 | |
| NATIONAL INVESTMENT AND INFRASTRUCTURE FUND | IN/AIF2/15-16/0194 | |
| GRAND ANICUT TRUST 1 | IN/AIF2/15-16/0196 | |
| KALPAVRIKSH TRUST | IN/AIF2/15-16/0202 | |
| MAITREYI DIGITAL INDIA FUND | IN/AIF2/15-16/0205 | |
| Canara Financial institution Enterprise Improvement Belief | IN/AIF2/15-16/0206 | |
| Oorja Capital Belief | IN/AIF2/15-16/0207 | |
| Caspian SME Influence Fund IV | IN/AIF2/15-16/0208 | |
| INVESTCORP PRIVATE EQUITY FUND II | IN/AIF2/15-16/0209 | |
| India Asset Development Fund II | IN/AIF2/15-16/0212 | |
| KOTAK INDIA REAL ESTATE FUND VIII | IN/AIF2/15-16/0214 | |
| PI OPPORTUNITIES FUND-I | IN/AIF2/15-16/0215 | Mallikarjuna N |
| KKR INDIA DEBT OPPORTUNITIES FUND II | IN/AIF2/16-17/0219 | |
| Secura India Realty AIF | IN/AIF2/16-17/0221 | |
| Oman India Joint Funding Fund II | IN/AIF2/16-17/0224 | |
| UC-RNT FUND | IN/AIF2/16-17/0225 | |
| Edelweiss Worth & Development Fund Belief | IN/AIF2/16-17/0226 | |
| Edelweiss Actual Property Alternatives Fund | IN/AIF2/16-17/0229 | |
| Lok Capital Development Fund | IN/AIF2/16-17/0231 | |
| Ventureast Proactive Fund II | IN/AIF2/16-17/0232 | |
| Victory Funding Fund | IN/AIF2/16-17/0235 | |
| Pegasus India Evolving Alternatives Fund | IN/AIF2/16-17/0237 | |
| JSW Ventures | IN/AIF2/16-17/0239 | |
| International Ventures Fund | IN/AIF2/16-17/0240 | |
| WaterBridge Ventures | IN/AIF2/16-17/0244 | |
| ASK Actual Property Fund | IN/AIF2/16-17/0245 | Bhavesh Pandya |
| Grey Issues Different Funding Fund | IN/AIF2/16-17/0246 | |
| Infinity Alternate options Development Fund | IN/AIF2/16-17/0247 | |
| AZURE FIRST LIGHT ALTERNATIVE INVESTMENT FUND | IN/AIF2/16-17/0249 | Ankur Kumar |
| Capri India Funding Fund | IN/AIF2/16-17/0251 | |
| INDIABULLS INDIA ALTERNATIVES TRUST | IN/AIF2/16-17/0252 | Swapnil Chikne |
| Amicus Capital Companions India Fund I | IN/AIF2/16-17/0253 | |
| Utilis Fund | IN/AIF2/16-17/0254 | |
| India Alternate options Non-public Fairness Belief | IN/AIF2/16-17/0256 | |
| Madison India alternatives Belief Fund | IN/AIF2/16-17/0257 | |
| Adi Belief | IN/AIF2/16-17/0258 | Praveen Yelchuru |
| AMICUS CAPITAL PRIVATE EQUITY I LLP | IN/AIF2/16-17/0261 | |
| IRON PILLAR INDIA FUND I | IN/AIF2/16-17/0265 | |
| Edelweiss Industrial Benefit Fund | IN/AIF2/16-17/0266 | |
| AAVISHKAAR BHARAT FUND | IN/AIF2/16-17/0269 | |
| India Actual Property Funding Fund | IN/AIF2/16-17/0271 | |
| Stakeboat Capital Fund | IN/AIF2/16-17/0273 | |
| SC Credit score Belief previously often called Catalyst Fund Belief | IN/AIF2/16-17/0276 | |
| Fulcrum Fund III | IN/AIF2/16-17/0277 | |
| EDELWEISS ALTERNATIVE SOLUTIONS TRUST | IN/AIF2/16-17/0281 | Niranjan Risbood |
| Edelweiss Particular Alternatives Fund | IN/AIF2/16-17/0288 | |
| IIFL Different PE Fund | IN/AIF2/16-17/0289 | |
| Lake Shore India Retail Enterprise Fund | IN/AIF2/16-17/0293 | |
| Ascertis India Credit score Investments Belief II | IN/AIF2/16-17/0294 | |
| Strugence Social Enterprise Fund | IN/AIF2/16-17/0295 | |
| IFMR Finance for Freedom Fund III | IN/AIF2/16-17/0296 | |
| Edelweiss India Actual Property Fund | IN/AIF2/16-17/0300 | |
| TRUE NORTH FUND V LLP | IN/AIF2/16-17/0303 | |
| DMI Different Funding Fund | IN/AIF2/16-17/0306 | Purva Dutta |
| India Buyer Perception Fund | IN/AIF2/16-17/0308 | |
| JM Monetary India Belief II | IN/AIF2/16-17/0309 | |
| IFMR Finance for Freedom Fund IV | IN/AIF2/16-17/0311 | |
| EDUCATION CATALYST TRUST | IN/AIF2/17-18/0322 | |
| IndusAge International Know-how Enterprise Fund II- India | IN/AIF2/17-18/0323 | |
| Tata Capital Development Fund II | IN/AIF2/17-18/0329 | |
| Edelweiss India Particular Conditions Fund | IN/AIF2/17-18/0330 | |
| Nafa India Funding Belief – I | IN/AIF2/17-18/0332 | |
| BUSINESS EXCELLENCE TRUST III | IN/AIF2/17-18/0339 | |
| Sundaram Class II Different Funding Belief | IN/AIF2/17-18/0340 | |
| Avendus Structured Credit score Funding Belief | IN/AIF2/17-18/0341 | Abha Mehta |
| Speciale Make investments Fund I | IN/AIF2/17-18/0342 | |
| MegaDelta Fund Il | IN/AIF2/17-18/0343 | Ruchir Lahoty |
| North Haven India Infrastructure Fund | IN/AIF2/17-18/0345 | |
| India Resurgence Fund | IN/AIF2/17-18/0346 | Anand Kashikar |
| Samara Alternate Funding Fund | IN/AIF2/17-18/0351 | |
| Andhra Pradesh City Improvement Fund | IN/AIF2/17-18/0353 | |
| Scient Capital Different Funding Fund | IN/AIF2/17-18/0355 | |
| Ascent Non-public Fairness Belief | IN/AIF2/17-18/0357 | |
| UTI Structured Debt Alternatives Belief | IN/AIF2/17-18/0358 | |
| Mach Know-how Fund | IN/AIF2/17-18/0361 | Shivam Gera |
| Indus Means Rising Market Fund Sequence IIA | IN/AIF2/17-18/0362 | |
| Vardan Ceqube India Funding Fund | IN/AIF2/17-18/0363 | |
| Unitus Seed Fund India II | IN/AIF2/17-18/0364 | |
| Kedaara Capital Fund II LLP | IN/AIF2/17-18/0365 | |
| Multi-Act Non-public Fairness Funding Belief | IN/AIF2/17-18/0367 | |
| Kedaara Capital Different Funding Fund II | IN/AIF2/17-18/0368 | |
| CX Different Funding Fund | IN/AIF2/17-18/0369 | |
| Kotak India Enterprise Fund II | IN/AIF2/17-18/0370 | |
| Zephyr Peacock Different Funding Belief | IN/AIF2/17-18/0377 | |
| Whiteboard Capital Fund | IN/AIF2/17-18/0379 | |
| Alteria Capital India Fund I | IN/AIF2/17-18/0388 | |
| Walton Avenue Blacksoil Actual Property Belief | IN/AIF2/17-18/0391 | |
| Clearwater India Credit score Fund | IN/AIF2/17-18/0392 | |
| HDFC Capital Reasonably priced Actual Property Fund -2 | IN/AIF2/17-18/0499 | Abhay Goyal |
| Purple Elephant Realty Fund | IN/AIF2/17-18/0501 | Anup Shah |
| Edelweiss Different Funding Alternatives Belief | IN/AIF2/17-18/0502 | Dishita Visaria |
| TVS SHRIRAM GROWTH AIF TRUST | IN/AIF2/17-18/0503 | R JAGANNATHAN |
| TRUE NORTH FUND VI LLP | IN/AIF2/17-18/0505 | PARAS NAYYAR |
| UNICORN INDIA VENTURES DEBT FUND – I | IN/AIF2/17-18/0506 | Sudip Bandyopadhyay |
| EC Particular Conditions Fund | IN/AIF2/17-18/0509 | Niranjan Risbood |
| IFMR FINANCE FOR FREEDOM FUND V | IN/AIF2/17-18/0510 | KSHAMA FERNANDES |
| Axis Different Funding Fund – Class II | IN/AIF2/17-18/0512 | Darshan Kapadia |
| Aditya Birla Solar Life AIF Belief II | IN/AIF2/17-18/0513 | Prannav Shah |
| Prozone Intu Realty Fund | IN/AIF2/17-18/0514 | Anurag Garg |
| BanyanTree India Development Capital Fund | IN/AIF2/17-18/0515 | Mitin Jain |
| TRUE NORTH FUND VI | IN/AIF2/17-18/0516 | Paras Nayyar |
| LOGOS INDIA LOGISTICS VENTURE FUND | IN/AIF2/17-18/0523 | Mehul Shah |
| She Capital Belief | IN/AIF2/17-18/0525 | Anisha Singh |
| Nationwide Funding and Infrastructure Fund II | IN/AIF2/17-18/0526 | Ishaan Vyas |
| NIIF Fund of Funds – I | IN/AIF2/17-18/0527 | Ishaan Vyas |
| Deep Science India Fund Belief | IN/AIF2/18-19/0528 | Siddharth Pai |
| Inexperienced Development Fairness Fund | IN/AIF2/18-19/0529 | Nandini Pathak |
| Investmaxima Belief | IN/AIF2/18-19/0532 | Perur Prasad |
| Alkemi Enterprise Fund I | IN/AIF2/18-19/0533 | Alka Goel |
| MOUNT JUDI | IN/AIF2/18-19/0536 | MUDASSAR BAIG |
| Kotak India Actual Property Fund – IX | IN/AIF2/18-19/0537 | Rajeev Saptarshi |
| Realty Excellence Belief IV | IN/AIF2/18-19/0539 | Bhadresh Mehta |
| THAR INVESTMENT OPPORTUNITIES FUND | IN/AIF2/18-19/0540 | VIVEK THAR |
| Mirae Asset AIF | IN/AIF2/18-19/0541 | Ritesh Patel |
| Asia Pragati Strategic Funding Fund | IN/AIF2/18-19/0542 | Surendra Jain |
| Elevar I-IV AIF | IN/AIF2/18-19/0545 | Yamini Dwarakanath |
| WESTBRIDGE AIF I | IN/AIF2/18-19/0553 | Sumir Chadha |
| India Funding Alternatives Fund | IN/AIF2/18-19/0560 | Vipul Jain |
| India Particular Conditions Belief | IN/AIF2/18-19/0561 | Nilesh Modi |
| SBI Different Debt Fund | IN/AIF2/18-19/0563 | Vinaya Datar |
| Ivycap Ventures Belief Fund III | IN/AIF2/18-19/0564 | Madhuri Sawant |
| Avaana Capital Development Fund I | IN/AIF2/18-19/0565 | Vaibhavkumar Rai |
| Kotak India Reasonably priced Housing Fund – I | IN/AIF2/18-19/0568 | Rajeev Saptarshi |
| AHF Funding Belief | IN/AIF2/18-19/0569 | SHAILENDRA TANDON |
| Edelweiss Multi Technique Funding Belief | IN/AIF3/12-13/0004 | Prannav Shah |
| 360 ONE Alternatives Fund | IN/AIF3/12-13/0016 | Meetali Mistry |
| QUANT FIRST ALTERNATE INVESTMENT TRUST | IN/AIF3/12-13/0018 | |
| HARMONY ALTERNATIVE INVESTMENT FUND | IN/AIF3/12-13/0023 | |
| MALABAR CAPITAL TRUST | IN/AIF3/12-13/0040 | |
| UNIFI AIF | IN/AIF3/12-13/26 | |
| MOTILAL OSWAL ALTERNATIVE INVESTMENT TRUST | IN/AIF3/13-14/0044 | Aparna Karmase |
| KARVY CAPITAL ALTERNATIVE INVESTMENT TRUST | IN/AIF3/13-14/0045 | |
| Edelweiss Alpha Fund | IN/AIF3/13-14/0047 | |
| DSP BLACKROCK ALTERNATIVE INVESTMENT FUND CATEGORY III | IN/AIF3/13-14/0059 | |
| MAVENVEST ABSOLUTE RETURN FUND | IN/AIF3/13-14/0074 | |
| V.E.C ALTERNATIVE INVESTMENT FUND | IN/AIF3/13-14/0081 | RAJENDRA KHATU |
| BUILD INDIA FUND | IN/AIF3/13-14/0096 | |
| LARES ALPHA SCHEME | IN/AIF3/13-14/0103 | |
| NARNOLIA VELOX FUND | IN/AIF3/14-15/0116 | |
| AVYAY TRUST | IN/AIF3/14-15/0119 | |
| SINGULAR INDIA OPPORTUNITIES TRUST | IN/AIF3/14-15/0121 | |
| VARANIUM DYNAMIC TRUST | IN/AIF3/14-15/0123 | Harish Sarda |
| BAY CAPITAL INVESTMENT TRUST | IN/AIF3/14-15/0132 | |
| MUNOTH HEDGE FUND | IN/AIF3/15-16/0146 | |
| SAMVITTI CAPITAL ALTERNATIVE INVESTMENT FUND | IN/AIF3/15-16/0153 | |
| SBI ALTERNATIVE EQUITY FUND | IN/AIF3/15-16/0177 | Vinaya Datar |
| SAMVITTI CAPITAL ALPHA FUND | IN/AIF3/15-16/0182 | |
| KELLY GAMMA FUND | IN/AIF3/15-16/0185 | |
| V.E.C ALTERNATIVE INVESTMENT FUND II | IN/AIF3/16-11/0218 | RAJENDRA KHATU |
| India Whizdom Fund | IN/AIF3/16-17/0217 | |
| Mauryan First | IN/AIF3/16-17/0228 | |
| Malabar Funding Belief | IN/AIF3/16-17/0255 | |
| Pioneer Funding Fund | IN/AIF3/16-17/0272 | Krishna Chaitanya |
| Airavat Capital Belief | IN/AIF3/16-17/0275 | |
| Magadh Capital | IN/AIF3/16-17/0279 | |
| Avendus Fairness Technique Belief | IN/AIF3/16-17/0284 | |
| 360 ONE ALTERNATIVE OPPORTUNITIES FUND | IN/AIF3/16-17/0286 | Ashutosh Naik |
| NIPPON INDIA EVENT OPPORTUNITIES TRUST | IN/AIF3/16-17/0287 | |
| Sundaram Different Funding Belief | IN/AIF3/16-17/0291 | |
| Jove Belief | IN/AIF3/16-17/0302 | |
| Avendus Alternate India Fund | IN/AIF3/16-17/0304 | Pushpesh Dindorkar |
| PhillipCapital (India) Alternate Funding Belief | IN/AIF3/16-17/0307 | |
| ICICI Prudential Strategic Alpha Fund | IN/AIF3/16-17/0310 | Rakesh Shetty |
| INDGROWTH CAPITAL FUND I | IN/AIF3/17-18/0315 | |
| V.E.C Different Funding Fund III | IN/AIF3/17-18/0316 | |
| Aditya Birla Solar Life AIF Belief I | IN/AIF3/17-18/0319 | Parth Makwana |
| TCG Different Funding Fund | IN/AIF3/17-18/0324 | |
| Baring Non-public Fairness India AIF | IN/AIF3/17-18/0328 | |
| Spark Funding Belief | IN/AIF3/17-18/0331 | |
| Fairness Intelligence AIF Belief | IN/AIF3/17-18/0334 | |
| Blue Lotus Capital AIF Belief | IN/AIF3/17-18/0348 | Somesh Joshi |
| Ampersand Capital Belief | IN/AIF3/17-18/0356 | |
| OyesterRock Capital Funding Belief | IN/AIF3/17-18/0372 | mehul bhatt |
