US Inventory Market Right this moment, Dow Jones, S&P 500, Nasdaq: Wall Avenue benchmarks suffered heavy losses on Friday, with the blue-chip S&P 500 index transferring additional away from a file peak scaled this week, as a weaker-than-expected enterprise exercise studying sparked considerations about financial development. That harm investor sentiment already battered by uncertainty round imminent commerce struggle after US President Donald Trump this week imposed a further 10 per cent tariff on imports from China, whereas additionally asserting 25 per cent tariffs on items from Mexico and non-energy imports from Canada.
US Inventory Market on February 21 | Right here is how Dow Jones, S&P 500 & Nasdaq fared
The Dow Jones Industrial Common (DJIA) tanked as a lot as 728 factors, or 1.6 per cent, to 43,448.6, the S&P 500 fell 87 factors, or 1.4 per cent, to six,030.5 and the know-how scrips-heavy Nasdaq Composite slid to as little as 19,6223, down 339.4 factors, or 1.7 per cent, from its earlier shut. A sell-off throughout most sectors weighed on the US share market, with shopper discretionary, industrial, materials and power areas being the worst hit.
On the final rely, the DJIA was down 723.6 factors at 43,453 and the S&P 500 was down 86.3 factors at 6,031.3 whereas the Nasdaq was down 326.3 factors at 19,636.
The three principal US fairness barometers had been on monitor for a weekly decline, with heavyweights like Amazon.com and Walmart Inc being among the many prime blue-chip losers.
High Dow Gainers vs Losers Right this moment
As many as 22 Dow shares traded within the crimson on the final rely in afternoon offers.
Inventory | CMP ($) | Change (%) |
Unitedhealth Group Inc | 467.2 | -7.0 |
Amazon.com Inc | 215.7 | -3.2 |
Walmart Inc | 94.4 | -2.9 |
Salesforce Inc | 309.4 | -2.8 |
Caterpillar Inc | 339.5 | -2.8 |
3M Co | 145.1 | -2.7 |
American Categorical Co | 295.8 | -2.7 |
Apple Inc | 247.8 | 0.8 |
Verizon Communications Inc | 43.0 | 1.1 |
Amgen Inc | 301.3 | 1.1 |
Procter & Gamble Co | 169.2 | 1.2 |
Merck & Co Inc | 88.9 | 1.4 |
Coca-Cola Co | 71.2 | 1.7 |
Johnson & Johnson | 162.5 | 1.7 |
Now, let’s check out the US know-how pack.
High Nasdaq Gainers vs Losers
Inventory | CMP ($) | Change (%) |
Grail Inc | 42.2 | -11.6 |
Constellation Vitality Corp | 284.3 | -8.1 |
Previous Dominion Freight Line Inc | 182.9 | -7.3 |
Applovin Corp | 422.5 | -6.1 |
Airbnb Inc | 146.9 | -5.4 |
Microchip Know-how Inc | 61.1 | -5.0 |
GlobalFoundries Inc | 42.4 | -4.9 |
Tesla Inc | 340.3 | -4.0 |
Intel Corp | 25.1 | -3.8 |
Microstrategy Inc | 311.8 | -3.8 |
ON Semiconductor Corp | 54.0 | -3.2 |
Alphabet Class C | 182.3 | -2.3 |
Alphabet Class A | 180.3 | -2.3 |
Netflix Inc | 1007.4 | -1.7 |
Microsoft Corp | 410.5 | -1.4 |
Meta Platforms Inc | 686.9 | -1.2 |
Apple Inc | 248.0 | 0.9 |
Keurig Dr Pepper Inc | 33.9 | 2.3 |
PepsiCo Inc. | 153.2 | 2.8 |
Kraft Heinz Co | 31.1 | 3.1 |
Monster Beverage Corp | 52.9 | 3.3 |
Mondelez Worldwide Inc | 64.3 | 3.4 |
PDD Holdings Inc | 130.7 | 5.0 |
MercadoLibre Inc | 2279.3 | 8.0 |
With inputs from businesses
Catch key inventory market updates right here. For all different information, go to Zeebiz.com.