5PAISA CAPITAL LIMITED | INZ000010231 | BOMBAY STOCK EXCHANGE LIMITED | 5PAISA CAPITAL LIMITED |
A C AGARWAL SHARE BROKERS PRIVATE LIMITED | INB011326437 | BOMBAY STOCK EXCHANGE LIMITED | A C AGARWAL SHARE BROKERS PRIVATE LIMITED |
A TO Z STOCK TRADE PRIVATE LIMITED | INB011290633 | BOMBAY STOCK EXCHANGE LIMITED | A TO Z STOCK TRADE PRIVATE LIMITED |
ASHOK KUMAR KISHORILAL DAMANI | INB010001115 | BOMBAY STOCK EXCHANGE LIMITED | A. Ok. DAMANI |
AKBAR A. POONAWALA | INB010602613 | BOMBAY STOCK EXCHANGE LIMITED | A. POONAWALA |
AARAYAA FINSTOCK PVT LTD | INB010993337 | BOMBAY STOCK EXCHANGE LIMITED | AARAYAA FINSTOCK PVT LTD |
AFFLUENCE SHARES AND STOCKS PRIVATE LIMITED | INZ000173635 | BOMBAY STOCK EXCHANGE LIMITED | AFFLUENCE SHARES AND STOCKS PRIVATE LIMITED |
AARUSH EQUITIES PRIVATE LIMITED | INB011457539 | BOMBAY STOCK EXCHANGE LIMITED | AARUSH EQUITIES PRIVATE LIMITED |
AARYA EQUITY (INDIA) PRIVATE LIMITED | INB011413334 | BOMBAY STOCK EXCHANGE LIMITED | AARYA EQUITY (INDIA) PRIVATE LIMITED |
ABANS SECURITIES LIMITED | INB011349439 | BOMBAY STOCK EXCHANGE LIMITED | ABANS SECURITIES LIMITED |
ACCORD CAPITAL MARKETS LTD. | INB010776830 | BOMBAY STOCK EXCHANGE LIMITED | ACCORD CAPITAL MARKETS LTD. |
ACHIEVERS SECURITIES PRIVATE LIMITED | INB011352839 | BOMBAY STOCK EXCHANGE LIMITED | ACHIEVERS SECURITIES PRIVATE LIMITED |
ACUMEN CAPITAL MARKET (INDIA) LIMITED | INZ000170434 | BOMBAY STOCK EXCHANGE LIMITED | ACUMEN CAPITAL MARKET (INDIA) LIMITED |
ADG SECURITIES PRIVATE LIMITED | INB011309631 | BOMBAY STOCK EXCHANGE LIMITED | ADG SECURITIES PRIVATE LIMITED |
ADROIT FINANCIAL SERVICES PVT. LTD. | INZ000173137 | BOMBAY STOCK EXCHANGE LIMITED | ADROIT FINANCIAL SERVICES PVT. LTD. |
ADWEALTH STOCK BROKING PRIVATE LIMITED | INZ000005538 | BOMBAY STOCK EXCHANGE LIMITED | ADWEALTH STOCK BROKING PRIVATE LIMITED |
AFCO INVESTMENTS SERVICES PRIVATE LIMITED | INZ000104430 | BOMBAY STOCK EXCHANGE LIMITED | AFCO INVESTMENTS SERVICES PRIVATE LIMITED |
AJAY GUPTA | INB010472819 | BOMBAY STOCK EXCHANGE LIMITED | AJAY GUPTA |
AJCON GLOBAL SERVICES LTD. | INZ000173933 | BOMBAY STOCK EXCHANGE LIMITED | AJCON GLOBAL SERVICES LTD. |
AJMERA ASSOCIATES LIMITED | INZ000177531 | BOMBAY STOCK EXCHANGE LIMITED | AJMERA ASSOCIATES LIMITED |
AJNEE FINANCE PVT LTD | INB010995031 | BOMBAY STOCK EXCHANGE LIMITED | AJNEE FINANCE PVT LTD |
ALICE BLUE FINANCIAL SERVICES PRIVATE LIMITED | INZ000156038 | BOMBAY STOCK EXCHANGE LIMITED | ALICE BLUE FINANCIAL SERVICES PRIVATE LIMITED |
DINESH J. MODY | INB011247518 | BOMBAY STOCK EXCHANGE LIMITED | ALKESH DINESH MODY |
ALPHAGREP SECURITIES PRIVATE LIMITED | INZ000007930 | BOMBAY STOCK EXCHANGE LIMITED | ALPHAGREP SECURITIES PRIVATE LIMITED |
ALPIC SECURITIES LTD. | INB010718537 | BOMBAY STOCK EXCHANGE LIMITED | ALPIC SECURITIES LTD. |
ALTIUS FINCAP MARKETS LIMITED | INB010804632 | BOMBAY STOCK EXCHANGE LIMITED | ALTIUS FINCAP MARKETS LIMITED |
ALTIUS FINCAP MARKETS LIMITED | INZ010000131 | BOMBAY STOCK EXCHANGE LIMITED | ALTIUS FINCAP MARKETS LIMITED |
AMAZON STOCK SERVICES PRIVATE LIMITED | INB011453330 | BOMBAY STOCK EXCHANGE LIMITED | AMAZON STOCK SERVICES PRIVATE LIMITED |
AMIY YOGESH RUNGTA | INB011347219 | BOMBAY STOCK EXCHANGE LIMITED | AMIY RUNGTA |
AMODINI SECURITIES PRIVATE LIMITED | INB011415933 | BOMBAY STOCK EXCHANGE LIMITED | AMODINI SECURITIES PRIVATE LIMITED |
ANAND R. LADSARIYA SHARES & STOCK BROKERS P LTD | INB010990937 | BOMBAY STOCK EXCHANGE LIMITED | ANAND R. LADSARIYA SHARES & STOCK BROKERS P LTD |
ANAND RATHI SHARE AND STOCK BROKERS LIMITED | INZ000170832 | BOMBAY STOCK EXCHANGE LIMITED | ANAND RATHI SHARE AND STOCK BROKERS LIMITED |
ANEMONE ENTERPRISES PRIVATE LIMITED | INB011432136 | BOMBAY STOCK EXCHANGE LIMITED | ANEMONE ENTERPRISES PRIVATE LIMITED |
ANGEL ONE LIMITED | INZ000161534 | BOMBAY STOCK EXCHANGE LIMITED | ANGEL ONE LIMITED |
ANMOL SHARE BROKING LIMITED | INB011273530 | BOMBAY STOCK EXCHANGE LIMITED | ANMOL SHARE BROKING LIMITED |
APAAR FINANCE & INVESTMENT LIMITED | INB011482537 | BOMBAY STOCK EXCHANGE LIMITED | APAAR FINANCE & INVESTMENT LIMITED |
APARNA SHARES & STOCK BROKERS P.LTD | INB010989439 | BOMBAY STOCK EXCHANGE LIMITED | APARNA SHARES & STOCK BROKERS P.LTD |
APARNA SHARES AND STOCKBROKERS LLP | INZ000102665 | BOMBAY STOCK EXCHANGE LIMITED | APARNA SHARES AND STOCKBROKERS LLP |
APEEJAY SECURITIES PVT. LTD. | INB010852938 | BOMBAY STOCK EXCHANGE LIMITED | APEEJAY SECURITIES PVT. LTD. |
ARANIK SECURITIES PVT LTD | INB010992837 | BOMBAY STOCK EXCHANGE LIMITED | ARANIK SECURITIES PVT LTD |
ARHAM SHARE PRIVATE LIMITED | INZ000175534 | BOMBAY STOCK EXCHANGE LIMITED | ARHAM SHARE PRIVATE LIMITED |
ARIDHI HOLDINGS PVT. LTD. | INB010977636 | BOMBAY STOCK EXCHANGE LIMITED | ARIDHI HOLDINGS PVT. LTD. |
ARYAMAN CAPITAL MARKETS LIMITED | INZ000004739 | BOMBAY STOCK EXCHANGE LIMITED | ARYAMAN CAPITAL MARKETS LIMITED |
ASCENT SHARES AND STOCK BROKERS PRIVATE LIMITED | INB011425734 | BOMBAY STOCK EXCHANGE LIMITED | ASCENT SHARES AND STOCK BROKERS PRIVATE LIMITED |
ASSOCIATED STOCK BROKING PRIVATE LIMITED | INB011422731 | BOMBAY STOCK EXCHANGE LIMITED | ASSOCIATED STOCK BROKING PRIVATE LIMITED |
ASTUTE INVESTMENT MANAGEMENT PRIVATE LIMITED | INB010815232 | BOMBAY STOCK EXCHANGE LIMITED | ASTUTE INVESTMENT MANAGEMENT PRIVATE LIMITED |
ATLANTA SHARE SHOPEE LIMITED | INB011270130 | BOMBAY STOCK EXCHANGE LIMITED | ATLANTA SHARE SHOPEE LIMITED |
AUM SECURITIES PRIVATE LTD. | INZ000173337 | BOMBAY STOCK EXCHANGE LIMITED | AUM SECURITIES PRIVATE LTD. |
AVANCE INDICES PRIVATE LIMITED | INB011418630 | BOMBAY STOCK EXCHANGE LIMITED | AVANCE INDICES PRIVATE LIMITED |
AVON MANAGEMENT PRIVATE LIMITED | INB011408631 | BOMBAY STOCK EXCHANGE LIMITED | AVON MANAGEMENT PRIVATE LIMITED |
AXIS SECURITIES LIMITED | INZ000161633 | BOMBAY STOCK EXCHANGE LIMITED | AXIS SECURITIES LIMITED |
AXIS SHARES & SECURITIES PRIVATE LIMITED | INB011269033 | BOMBAY STOCK EXCHANGE LIMITED | AXIS SHARES & SECURITIES PRIVATE LIMITED |
Amar Alliance Securities Non-public Restricted | INZ000155134 | BOMBAY STOCK EXCHANGE LIMITED | Amar Alliance Securities Non-public Restricted |
B R MEHTA & SONS SHARE STKS & FINANCE BROKERS P LTD | INB010997734 | BOMBAY STOCK EXCHANGE LIMITED | B R MEHTA & SONS SHARE STKS & FINANCE BROKERS P LTD |
BABA BHOOTHNATH TRADE & COMMERCE PRIVATE LIMITED | INB011411734 | BOMBAY STOCK EXCHANGE LIMITED | BABA BHOOTHNATH TRADE & COMMERCE PRIVATE LIMITED |
BAJAJ CAPITAL LIMITED | INZ000007732 | BOMBAY STOCK EXCHANGE LIMITED | BAJAJ CAPITAL LIMITED |
BAKLIWAL FINANCIAL SERVICES (INDIA) PVT.LTD. | INB011070332 | BOMBAY STOCK EXCHANGE LIMITED | BAKLIWAL FINANCIAL SERVICES (INDIA) PVT.LTD. |
BAKLIWAL SECURITIES PVT. LTD. | INB011026235 | BOMBAY STOCK EXCHANGE LIMITED | BAKLIWAL SECURITIES PVT. LTD. |
BALANCE EQUITY BROKING (INDIA) PVT. LTD. | INZ000161234 | BOMBAY STOCK EXCHANGE LIMITED | BALANCE EQUITY BROKING (INDIA) PVT. LTD |
SURENDRA BHAGWANDAS | INB010024611 | BOMBAY STOCK EXCHANGE LIMITED | BASUDEO NARAYANDAS |
BERKELEY SECURITIES LIMITED | INB011355436 | BOMBAY STOCK EXCHANGE LIMITED | BERKELEY SECURITIES LIMITED |
BGSE FINANCIALS LTD. | INB011074136 | BOMBAY STOCK EXCHANGE LIMITED | BGSE FINANCIALS LTD. |
BHAGIRAT MERCHANT STOCK BROKING PVT. LTD. | INB011036937 | BOMBAY STOCK EXCHANGE LIMITED | BHAGIRAT MERCHANT STOCK BROKING PVT. LTD. |
BHAGWANDAS GORDHANDAS | INB010002819 | BOMBAY STOCK EXCHANGE LIMITED | BHAGWANDAS GORDHANDAS |
BHANSHALI STOCK BROKERS PVT. LTD. | INB010998537 | BOMBAY STOCK EXCHANGE LIMITED | BHANSHALI STOCK BROKERS PVT. LTD. |
BHARAT BHAGWANDAS LAKHANI | INB011240513 | BOMBAY STOCK EXCHANGE LIMITED | BHARAT BHAGWANDAS LAKHANI |
BHOGILAL JETHALAL SHAH | INB010003514 | BOMBAY STOCK EXCHANGE LIMITED | BHOGILAL J. SHAH & CO. |
BHOGILAL V. BHANSHALI | INB010002310 | BOMBAY STOCK EXCHANGE LIMITED | BHOGILAL V. BHANSHALI |
BHUPENDRA MEGHJI BHEDA | INB010002515 | BOMBAY STOCK EXCHANGE LIMITED | BHUPENDRA MEGHJI BHEDA |
BHUPENDRA TALAKCHAND MEHTA | INB010433827 | BOMBAY STOCK EXCHANGE LIMITED | BHUPENDRA TALAKCHAND & CO. |
BJD SECURITIES PVT. LTD. | INB010991730 | BOMBAY STOCK EXCHANGE LIMITED | BJD SECURITIES PVT. LTD. |
BNP PARIBAS SECURITIES INDIA PRIVATE LIMITED | INZ000161834 | BOMBAY STOCK EXCHANGE LIMITED | BNP PARIBAS SECURITIES INDIA PRIVATE LIMITED |
C.D. EQUISEARCH PVT. LTD | INZ000184438 | BOMBAY STOCK EXCHANGE LIMITED | C.D. EQUISEARCH PVT. LTD |
CAPITAL WIZARD STOCK BROKING PRIVATE LIMITED | INZ000173837 | BOMBAY STOCK EXCHANGE LIMITED | CAPITAL WIZARD STOCK BROKING PRIVATE LIMITED |
CENTILLION CAPITAL PRIVATE LIMITED | INZ000168834 | BOMBAY STOCK EXCHANGE LIMITED | CENTILLION CAPITAL PRIVATE LIMITED |
JAGDISH PANALAL GANDHI | INB010009714 | BOMBAY STOCK EXCHANGE LIMITED | CHAMPAKLAL DEVIDAS |
CHANDRAKANT M. PAREKH | INB011245611 | BOMBAY STOCK EXCHANGE LIMITED | CHANDRAKANT M. PAREKH |
CHANDRAVADAN BHAICHAND MUCHHALA | INB010005219 | BOMBAY STOCK EXCHANGE LIMITED | CHANDRAVADAN BHAICHAND MUCHHALA |
DEEPAK C. DALAL | INB011238715 | BOMBAY STOCK EXCHANGE LIMITED | CHANDRAVADAN J. DALAL |
CHOICE EQUITY BROKING PRIVATE LIMITED | INB011377331 | BOMBAY STOCK EXCHANGE LIMITED | CHOICE EQUITY BROKING PRIVATE LIMITED |
CHOICE EQUITY BROKING PRIVATE LIMITED | INZ000160131 | BOMBAY STOCK EXCHANGE LIMITED | CHOICE EQUITY BROKING PRIVATE LIMITED |
CHOLAMANDALAM SECURITIES LIMITED | INZ000168236 | BOMBAY STOCK EXCHANGE LIMITED | CHOLAMANDALAM SECURITIES LIMITED |
CHUGH SECURITIES PRIVATE LIMITED | INB010792332 | BOMBAY STOCK EXCHANGE LIMITED | CHUGH SECURITIES PRIVATE LIMITED |
CLARIDGES INVESTMENTS AND FINANCE PVT.LTD. | INB011060531 | BOMBAY STOCK EXCHANGE LIMITED | CLARIDGES INVESTMENTS AND FINANCE PVT.LTD. |
CLASSIC SHR & STK BRKNG SERVS LTD | INB010652132 | BOMBAY STOCK EXCHANGE LIMITED | CLASSIC SHR & STK BRKNG SERVS LTD |
CLSA INDIA PRIVATE LIMITED | INZ000001735 | BOMBAY STOCK EXCHANGE LIMITED | CLSA INDIA PRIVATE LIMITED |
CONCEPT SHARES & SECURITIES LLP | INZ000159635 | BOMBAY STOCK EXCHANGE LIMITED | CONCEPT SHARES & SECURITIES LLP |
CONSORTIUM SECURITIES PVT. LIMITED | INZ000183831 | BOMBAY STOCK EXCHANGE LIMITED | CONSORTIUM SECURITIES PVT. LIMITED |
CORUM SECURITIES PRIVATE LIMITED | INZ000179435 | BOMBAY STOCK EXCHANGE LIMITED | CORUM SECURITIES PRIVATE LIMITED |
CRESCO FUTURES LIMITED | INZ000005033 | BOMBAY STOCK EXCHANGE LIMITED | CRESCO FUTURES LIMITED |
DEBABRATA BISWAS | INZ000001016 | BOMBAY STOCK EXCHANGE LIMITED | D.B. & CO. |
DAMODARPRASAD R. SABOO | INB010480312 | BOMBAY STOCK EXCHANGE LIMITED | DAMODARPRASAD R. SABOO |
DANI SHARES & STOCKS PVT. LTD. | INB011141638 | BOMBAY STOCK EXCHANGE LIMITED | DANI SHARES & STOCKS PVT. LTD. |
DBFS SECURITIES LIMITED | INZ000178534 | BOMBAY STOCK EXCHANGE LIMITED | DBFS SECURITIES LIMITED |
DEALMONEY SECURITIES PRIVATE LIMITED | INZ000159435 | BOMBAY STOCK EXCHANGE LIMITED | DEALMONEY SECURITIES PRIVATE LIMITED |
DINDAYAL BIYANI EQUITIES LTD. | INB011077832 | BOMBAY STOCK EXCHANGE LIMITED | DINDAYAL BIYANI EQUITIES LTD. |
DIVYA CAPITAL ONE PRIVATE LIMITED | INZ000183738 | BOMBAY STOCK EXCHANGE LIMITED | DIVYA CAPITAL ONE PRIVATE LIMITED |
DJS STOCK AND SHARES LIMITED | INB010697234 | BOMBAY STOCK EXCHANGE LIMITED | DJS STOCK AND SHARES LIMITED |
DNK SECURITIES PRIVATE LIMITED | INZ000065136 | BOMBAY STOCK EXCHANGE LIMITED | DNK SECURITIES PRIVATE LIMITED |
DOLAT CAPITAL MARKET LTD | INB011207350 | BOMBAY STOCK EXCHANGE LIMITED | DOLAT CAPITAL MARKET LTD |
DRISHTI SHARES & INVESTMENTS PRIVATE LIMITED | INZ000068833 | BOMBAY STOCK EXCHANGE LIMITED | DRISHTI SHARES & INVESTMENTS RPIVATE LIMITED |
DUNDEE SECURITIES COMPANY PVT. LTD. | INB011095636 | BOMBAY STOCK EXCHANGE LIMITED | DUNDEE SECURITIES COMPANY PVT. LTD. |
EASTERN EQUITIES PVT. LTD. | INB011157238 | BOMBAY STOCK EXCHANGE LIMITED | EASTERN EQUITIES |
EDEL INVESTMENTS LIMITED | INZ000173431 | BOMBAY STOCK EXCHANGE LIMITED | EDEL INVESTMENTS LIMITED |
Nuvama Wealth and Funding Restricted | INZ000005231 | BOMBAY STOCK EXCHANGE LIMITED | Nuvama Wealth and Funding Restricted |
ELIXIR EQUITIES PRIVATE LIMITED | INZ000017731 | BOMBAY STOCK EXCHANGE LIMITED | ELIXIR EQUITIES PRIVATE LIMITED |
NEMISH SHANTILAL SHAH | INB010555433 | BOMBAY STOCK EXCHANGE LIMITED | ENAM SECURITIES PVT LTD |
ENCASH SECURITIES LIMITED | INB011340230 | BOMBAY STOCK EXCHANGE LIMITED | ENCASH SECURITIES LIMITED |
ENPEE ENTERPRISES PVT LTD | INB010973738 | BOMBAY STOCK EXCHANGE LIMITED | ENPEE ENTERPRISES PVT LTD |
EQUIQUEST BROKERAGE HOUSE PRIVATE LIMITED | INB011132330 | BOMBAY STOCK EXCHANGE LIMITED | EQUIQUEST BROKERAGE HOUSE PRIVATE LIMITED |
EQUISEARCH BROKING PRIVATE LIMITED | INB010992338 | BOMBAY STOCK EXCHANGE LIMITED | EQUISEARCH BROKING PRIVATE LIMITED |
ESPIRITO SANTO SECURITIES INDIA PRIVATE LIMITED | INB011451839 | BOMBAY STOCK EXCHANGE LIMITED | ESPIRITO SANTO SECURITIES INDIA PRIVATE LIMITED |
EUREKA STOCK & SHARE BROKING SERVICES LTD. | INZ000169839 | BOMBAY STOCK EXCHANGE LIMITED | EUREKA STOCK & SHARE BROKING SERVICES LTD. |
EXPONENTIAL FINANCIAL SERVICES PRIVATE LIMITED | INB010853530 | BOMBAY STOCK EXCHANGE LIMITED | EXPONENTIAL FINANCIAL SERVICES PRIVATE LIMITED |
FABERGE FINANCIAL SERVICES PVT. LTD. | INB011237931 | BOMBAY STOCK EXCHANGE LIMITED | FABERGE FINANCIAL SERVICES PVT. LTD. |
FAIRTRADE SECURITIES LIMITED | INZ000016733 | BOMBAY STOCK EXCHANGE LIMITED | FAIRTRADE SECURITIES LIMITED |
FALCON BROKERAGE PVT LTD | INB010993532 | BOMBAY STOCK EXCHANGE LIMITED | FALCON BROKERAGE PVT LTD |
FIDELIS SECURITIES PRIVATE LIMTIED | INB010993836 | BOMBAY STOCK EXCHANGE LIMITED | FIDELIS SECURITIES PRIVATE LIMTIED |
FIDUCIARY EUROMAX CAPITAL MARKETS PRIVATE LIMITED | INB011281137 | BOMBAY STOCK EXCHANGE LIMITED | FIDUCIARY EUROMAX CAPITAL MARKETS PRIVATE LIMITED |
FINDOC INVESTMART PRIVATE LIMITED | INZ000164436 | BOMBAY STOCK EXCHANGE LIMITED | FINDOC INVESTMART PRIVATE LIMITED |
FINVISION CAPITAL MARKETS PRIVATE LIMITED | INZ010005437 | BOMBAY STOCK EXCHANGE LIMITED | FINVISION CAPITAL MARKETS PRIVATE LIMITED |
FOUR DIMENSIONS SECURITIES (INDIA) LIMITED | INZ000005637 | BOMBAY STOCK EXCHANGE LIMITED | FOUR DIMENSIONS SECURITIES (INDIA) LIMITED |
FYERS SECURITIES PRIVATE LIMITED | INZ000008524 | BOMBAY STOCK EXCHANGE LIMITED | FYERS SECURITIES PRIVATE LIMITED |
G R PANDYA SHARE BROKING LTD | INB010997538 | BOMBAY STOCK EXCHANGE LIMITED | G R PANDYA SHARE BROKING LTD |
GOVIND PRASAD Ok. PODDAR | INB010008216 | BOMBAY STOCK EXCHANGE LIMITED | G. Ok. PODDAR |
GANGADHAR YESHWANT BHANDARE | INB010007716 | BOMBAY STOCK EXCHANGE LIMITED | G. Y. BHANDARE |
GAURAV SHARES TRADING PRIVATE LIMITED | INB010891431 | BOMBAY STOCK EXCHANGE LIMITED | GAURAV SHARES TRADING PRIVATE LIMITED |
GCL SECURITIES PRIVATE LIMITED | INZ000004036 | BOMBAY STOCK EXCHANGE LIMITED | GCL SECURITIES PRIVATE LIMITED |
GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED | INB011337236 | BOMBAY STOCK EXCHANGE LIMITED | GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED |
GEOJIT FINANCIAL SERVICES LIMITED | INZ000104737 | BOMBAY STOCK EXCHANGE LIMITED | GEOJIT FINANCIAL SERVICES LIMITED |
GETCO INDIA PRIVATE LIMITED | INZ010000230 | BOMBAY STOCK EXCHANGE LIMITED | GETCO INDIA PRIVATE LIMITED |
GIRDHARILAL DHANRAJ KHAITAN | INB010007814 | BOMBAY STOCK EXCHANGE LIMITED | GIRDHARILAL DHANRAJ KHAITAN |
RAJIV HIRALAL KOTHARI | INB011244317 | BOMBAY STOCK EXCHANGE LIMITED | GIRDHARLAL TRICAMLAL |
GLOBE CAPITAL MARKET LTD | INZ000177137 | BOMBAY STOCK EXCHANGE LIMITED | GLOBE CAPITAL MARKET LTD |
AJAY GOENKA | INB010648617 | BOMBAY STOCK EXCHANGE LIMITED | GOENKA CAPITAL MARKET SERVICES |
GOLDMINE STOCKS PVT. LTD. | INZ000182938 | BOMBAY STOCK EXCHANGE LIMITED | GOLDMINE STOCKS PVT. LTD. |
GYANDEEP STOCKS PRIVATE LIMITED | INZ000001230 | BOMBAY STOCK EXCHANGE LIMITED | GYANDEEP STOCKS PRIVATE LIMITED |
H.T.NANAVATI SECURITIES PVT. LTD. | INB010990330 | BOMBAY STOCK EXCHANGE LIMITED | H.T.NANAVATI SECURITIES PVT. LTD. |
HARESH SHATICHAND JHAVERI | INB010480615 | BOMBAY STOCK EXCHANGE LIMITED | HARESH SHATICHAND JHAVERI |
HARISH CHANDRA GUTT & CO. PVT. LTD. | INB010990438 | BOMBAY STOCK EXCHANGE LIMITED | HARISH CHANDRA GUTT & CO. PVT. LTD. |
MUKUL HARKISONDASS | INB010033015 | BOMBAY STOCK EXCHANGE LIMITED | HARKISONDAS LUKHMIDASS |
HARSHAD H GANDHI SECURITIES P LTD | INB010985335 | BOMBAY STOCK EXCHANGE LIMITED | HARSHAD H GANDHI SECURITIES P LTD |
HEMANT HIRALAL KOTHARI | INB011239010 | BOMBAY STOCK EXCHANGE LIMITED | HEMANT HIRALAL KOTHARI |
IKM INVESTORS PRIVATE LIMITED | INZ000172937 | BOMBAY STOCK EXCHANGE LIMITED | IKM INVESTORS PRIVATE LIMITED |
ASHOK SUNDERLAL | INB010000116 | BOMBAY STOCK EXCHANGE LIMITED | HIMCHAND AMERCHAND |
HITESH KUMAR DAGA | INB011182616 | BOMBAY STOCK EXCHANGE LIMITED | HITESH KUMAR DAGA |
HSBC INVESTDIRECT SECURITIES (INDIA) LIMITED | INB011328433 | BOMBAY STOCK EXCHANGE LIMITED | HSBC INVESTDIRECT SECURITIES (INDIA) LIMITED |
BIPIN Ok. KAPADIA | INB010003319 | BOMBAY STOCK EXCHANGE LIMITED | I.T.NANAVATI |
ICAP INDIA PRIVATE LIMITED | INB011140333 | BOMBAY STOCK EXCHANGE LIMITED | ICAP INDIA PRIVATE LIMITED |
ICICI SECURITIES LIMITED | INZ000183631 | BOMBAY STOCK EXCHANGE LIMITED | ICICI SECURITIES LIMITED |
ICICI SECURITIES PRIMARY DEALERSHIP LIMITED | INZ000016832 | BOMBAY STOCK EXCHANGE LIMITED | ICICI SECURITIES PRIMARY DEALERSHIP LIMITED |
IDBI CAPITAL MARKET SERVICES LTD. | INB010706639 | BOMBAY STOCK EXCHANGE LIMITED | IDBI CAPITAL MARKET SERVICES LTD. |
IDBI CAPITAL MARKETS & SECURITIES LIMITED | INZ000007237 | BOMBAY STOCK EXCHANGE LIMITED | IDBI CAPITAL MARKETS & SECURITIES LIMITED |
IFAST FINANCIAL INDIA PRIVATE LIMITED | INZ000003731 | BOMBAY STOCK EXCHANGE LIMITED | IFAST FINANCIAL INDIA PRIVATE LIMITED |
IIFL SECURITIES LIMITED | INZ000164132 | BOMBAY STOCK EXCHANGE LIMITED | IIFL SECURITIES LIMITED |
INDIA ADVANTAGE SECURITIES PRIVATE LIMITED | INZ000005736 | BOMBAY STOCK EXCHANGE LIMITED | INDIA ADVANTAGE SECURITIES PRIVATE LIMITED |
INDIA BROKING LTD. | INB011075430 | BOMBAY STOCK EXCHANGE LIMITED | INDIA BROKING LTD. |
INDIAN FINANCE GUARANTY LIMITED | INZ000101139 | BOMBAY STOCK EXCHANGE LIMITED | INDIAN FINANCE GUARANTY LIMITED |
IndiaNivesh Shares and Securities Non-public Restricted | INZ000010132 | BOMBAY STOCK EXCHANGE LIMITED | INDIANIVESH SECURITIES LIMITED |
INDITRADE CAPITAL LIMITED | INB011294031 | BOMBAY STOCK EXCHANGE LIMITED | INDITRADE CAPITAL LIMITED |
INDUKUMAR B. ROONGTA | INB010009616 | BOMBAY STOCK EXCHANGE LIMITED | INDUKUMAR B. ROONGTA |
Indus Shareshree Non-public Restricted | INZ000170031 | BOMBAY STOCK EXCHANGE LIMITED | Indus Shareshree Non-public Restricted |
INFOPILE INDIA PVT. LTD. | INB011117539 | BOMBAY STOCK EXCHANGE LIMITED | INFOPILE INDIA PVT. LTD. |
INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | INZ000095737 | BOMBAY STOCK EXCHANGE LIMITED | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED |
INTIME EQUITIES LIMITED | INB011138238 | BOMBAY STOCK EXCHANGE LIMITED | INTIME EQUITIES LIMITED |
ITI SECURITIES BROKING LIMITED | INZ000005835 | BOMBAY STOCK EXCHANGE LIMITED | ITI SECURITIES BROKING LIMITED |
INVESTEC CAPITAL SERVICES (INDIA) PRIVATE LIMITED | INZ000007138 | BOMBAY STOCK EXCHANGE LIMITED | INVESTEC CAPITAL SERVICES (INDIA) PRIVATE LIMITED |
ISS ENTERPRISE LIMITED | INZ000157633 | BOMBAY STOCK EXCHANGE LIMITED | ISS ENTERPRISE LIMITED |
ITI GILTS LIMITED | INZ000103036 | BOMBAY STOCK EXCHANGE LIMITED | ITI GILTS LIMITED |
J. DHIRAJLAL MAGANLAL | INB010010517 | BOMBAY STOCK EXCHANGE LIMITED | J. DHIRAJLAL MAGANLAL |
JAVAHIR JAYSUKHLAL JAGIRDAR | INB010031311 | BOMBAY STOCK EXCHANGE LIMITED | J. J. JAGIRDAR |
JAGRUTI SECURITIES LTD | INB010638332 | BOMBAY STOCK EXCHANGE LIMITED | JAGRUTI SECURITIES LTD |
JAIPRAKASH DHANRAJ KHAITAN | INB010010410 | BOMBAY STOCK EXCHANGE LIMITED | JAIPRAKASH DHANRAJ KHAITAN |
JAMMS STOCK BROKERS PVT. LTD. | INB011187631 | BOMBAY STOCK EXCHANGE LIMITED | JAMMS STOCK BROKERS PVT. LTD. |
JANKI CAPSEC PRIVATE LIMITED | INB011399236 | BOMBAY STOCK EXCHANGE LIMITED | JANKI CAPSEC PRIVATE LIMITED |
PARESH J KHANDWALA | INB010439929 | BOMBAY STOCK EXCHANGE LIMITED | JAYANTILAL KHANDWALA & SONS |
JAYANTILAL KHANDWALA & SONS P LTD | INB010998038 | BOMBAY STOCK EXCHANGE LIMITED | JAYANTILAL KHANDWALA & SONS P LTD |
JATIN ASHOK KHANDWALA | INB010436628 | BOMBAY STOCK EXCHANGE LIMITED | JAYANTILAL KHANDWALA & SONS. |
JELAM SECURITIES PVT LTD | INB010997930 | BOMBAY STOCK EXCHANGE LIMITED | JELAM SECURITIES PVT LTD |
JITENDRA JAIN | INB011408912 | BOMBAY STOCK EXCHANGE LIMITED | JITENDRA JAIN |
JM FINANCIAL SECURITIES PVT LTD | INB011055333 | BOMBAY STOCK EXCHANGE LIMITED | JM FINANCIAL SECURITIES PVT LTD |
JOGLEKAR INVESTMENTS PVT. LTD. | INB011254639 | BOMBAY STOCK EXCHANGE LIMITED | JOGLEKAR INVESTMENTS PVT. LTD. |
JOINDRE CAPITAL SERVICES LTD. | INZ000174034 | BOMBAY STOCK EXCHANGE LIMITED | JOINDRE CAPITAL SERVICES LTD. |
JOINDRE SHARES & STOCKS LTD. | INB010808430 | BOMBAY STOCK EXCHANGE LIMITED | JOINDRE SHARES & STOCKS LTD. |
NIMESH N KAMPANI | INB010468635 | BOMBAY STOCK EXCHANGE LIMITED | JSB SECURITIES LTD |
