Gainers
Image | Title | Value | Change ($) | Change (%) | Quantity |
---|---|---|---|---|---|
XLK | SPDR Choose Sector Fund – Expertise | 254.71 | 1.09 | 0.42 | 12.7K |
XLI | SPDR Choose Sector Fund – Industrial | 148.68 | 0.52 | 0.35 | 3.0K |
XLF | SPDR Choose Sector Fund – Monetary | 52.78 | 0.16 | 0.30 | 307.6K |
XLY | SPDR Choose Sector Fund – Shopper Discretionary | 220.66 | 0.65 | 0.29 | 4.1K |
XLB | Supplies Choose Sector SPDR | 91.59 | 0.16 | 0.17 | 2.7K |
XLV | SPDR Choose Sector Fund – Well being Care | 135.60 | 0.24 | 0.17 | 10.1K |
XLC | The Communication Providers Choose Sector SPDR Fund | 107.58 | 0.13 | 0.12 | 3.4K |
XLE | SPDR Choose Sector Fund – Power Choose Sector | 86.95 | 0.02 | 0.02 | 39.4K |
Losers
Image | Title | Value | Change ($) | Change (%) | Quantity |
---|---|---|---|---|---|
XLU | SPDR Choose Sector Fund – Utilities | 81.21 | -0.02 | -0.03 | 4.9K |
Pulled from Benzinga Professional information the above sector movers alert assists merchants in understanding macro-level developments and market variations. Merchants will search for sector movers offering data on sectors which can be over- or under-performing, deriving these outcomes into investing selections on exchange-traded funds (ETFs) or particular person tickers in these sectors.
For extra data on sector movers, click on right here.
Market Information and Knowledge dropped at you by Benzinga APIs
© 2025 Benzinga.com. Benzinga doesn’t present funding recommendation. All rights reserved.